Research Facts & Figures > East Bay City Map > Market Regions > Northern Region> Community Profiles > Hercules
LOCATION:
Established as a dynamite factory in the 1800s and incorporated in 1900, the City of Hercules is located on the northeastern shore of San Pablo Bay, conveniently located along the I-80 corridor and within minutes of both San Francisco and Napa.
DESCRIPTION:
Hercules is the dynamic waterfront city in Contra Costa County, extending from San Pablo Bay eastward to the ridgeline of Franklin Canyon.
With
a population of 26,000, it combines an exquisite natural setting
with a tradition of good planning and governance. This combination
provides excellent opportunities for growing families and
businesses. Hercules is poised to offer urban amenities in its
suburban location tightly linked to the Bay Area economy.
At the junction of Interstate 80 and State Route 4, Hercules has unique access to the inner Bay Area and Napa Valley. Hercules is providing expanded transit access to the region with express buses to BART and San Francisco and a waterfront terminal with Capitol Corridor rail passenger service and ferry service to San Francisco.
Planning and development of transit-oriented housing is well underway, so Herculeans can choose from among a range of mobility options.
Herculeans, with their high levels of educational attainment and income, enjoy a range of housing choices within well-planned neighborhoods, nestled against large, natural open spaces with networks of trails.
| CLIMATE: | POPULATION: | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
Average climate in Hercules, California
Based on data reported by over 4,000 weather stations
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
TAXABLE SALES:
| All Outlets (in thousands of dollars) | ||
| Year | Sales | % Change |
| 2000 | $ 501,075 | |
| 2001 | $ 507,871 | 1.4% |
| 2002 | $ 501,075 | -1.3% |
| 2003 | $ 507,871 | 1.4% |
| 2004 | $ 518,685 | 2.1% |
| 2005 | $ 536,486 | 3.4% |
| 2006 | $ 537,000 | 0.1% |
| 2007 | ||
HOUSEHOLD AND INCOME STATISTICS
| MEDIAN HOUSEHOLD VALUE: | $ 684,700 |
| MEDIAN HOUSEHOLD INCOME: | $ 67,551 |
| MEDIAN FAMILY INCOME: | $ 79,258 |
| PER CAPITA INCOME: | $ 36,043 |
| MEDIAN GROSS MONTHLY RENT: | $ 1,090 |
| Alameda Real Estate - Trulia |
| Alameda Real Estate - Trulia |

http://www.city-data.com/city/Hercules-California.html#ixzz1gXNU4m00
WORKFORCE, EMPLOYMENT AND UNEMPLOYMENT RATE
Click here and select the city name to see monthly employment data for the city.
MAJOR EMPLOYERS 2010
| Manufacturing Employers | Number of Employees | Type of Business/Organization |
| Bio-Rad Laboratories Inc | 1425 | Analytical Laboratory Instrument Manufacturing |
| Vital Energy LLC | 99 | Petroleum Refineries |
| Benda Tool & Model Works Inc | 35 | Special Die & Tool, Die Set, Jig & Fixture Manufacturing |
| Pacific Refining Co | 31 | Petroleum Refineries |
| Rick Savage | 7 | Air-Conditioning & Warm Air Heating Equipment & Commercial & Industrial Refrigeration Equipment Manufacturing |
| Hench Control | 6 | Refrigeration Equipment & Supplies Merchant Wholesalers |
| California Sport Touring Inc | 5 | Motorcycle, Bicycle & Parts Manufacturing |
| Fordmuscle Magazine LLC | 4 | Periodical Publishers |
| Htd Biosystems Inc | 4 | Pharmaceutical Preparation Manufacturing |
| Fairmont Fabrics | 3 | Piece Goods, Notions & Other Dry Goods Merchant Wholesalers |
| Green Global Publishing LLC | 2 | All Other Publishers |
| Varland Industries Inc | 2 | All Other Miscellaneous Manufacturing |
| Williford, Trace | 1 | Commercial Lithographic Printing |
| Signs By Cutting Edge Graphics | 1 | Sign Manufacturing |
| Sign House | 1 | Sign Manufacturing |
| Start To Finish Screen Ptg | 1 | All Other Miscellaneous Textile Product Mills |
| Joanne's Specialty Pies | 1 | Commercial Bakeries |
| Non-Manufacturing Employers | Number of Employees | Type of Business/Organization |
| Bio-RAD Laboratories Inc | 250 | Other Professional Equipment & Supplies Merchant Wholesalers |
| Mechanics Bank | 200 | General Warehousing & Storage |
| City of Hercules | 176 | Executive Offices |
| Shields Nursing Centers Inc | 150 | Nursing Care Facilities |
| Home Depot USA Inc | 150 | Home Centers |
| West Contra Costa Unified Sch | 125 | Elementary & Secondary Schools |
| Swift Delivery Service | 120 | Couriers |
| Albertson's LLC | 100 | Supermarkets & Other Grocery (Except Convenience) Stores |
| Security Pacific Real Estate | 90 | Offices Of Real Estate Agents & Brokers |
| CCC Social Services | 80 | Other Individual & Family Services |
| Serb Systems Inc | 67 | Other Electronic Parts & Equipment Merchant Wholesalers |
| John Compagno MD Inc | 48 | Medical Laboratories |
| In Front Enterprises | 45 | Custom Computer Programming Services |
| Serb Systems | 44 | Other Electronic Parts & Equipment Merchant Wholesalers |
| Ptrl West Inc | 40 | Reseach & Development in the Physical, Engineering, & Life Sciences (except Biotechnology) |
| Big Lots Stores Inc | 33 | All Other General Merchandise Stores |
| Maria Andrade | 32 | Limited-Service Restaurants |
| City Mechanical Inc | 32 | Appliance Repair & Maintenance |
| West Coast Pathology Lab | 30 | Medical Laboratories |
| Pinole Round Table | 30 | Full-Service Restaurants |
| Starbucks Corp | 27 | Limited-Service Restaurants |
| Business Supplies Inc | 27 | Stationary & Office Supplies Merchant Wholesalers |
| I B Translateit & Mediashare | 25 | Translation & Interpretation Services |
| Rite Aid Drug Palace Inc | 24 | Pharmacies & Drug Stores |
| Luk & Associates | 24 | Engineering Services |
| TOP EIGHT COMPANIES IN THE CITY |
| Rank | Company | Primary Naics Description | Employment |
| 1 | Bio-Rad Laboratories Inc | Analytical Laboratory Instrument Manufacturing | 1125 |
| 2 | Mechanics Bank | General Warehousing & Storage | 200 |
| 3 | City of Hercules | Police Protection | 176 |
| 3 | Shields Nursing Centers Inc | Nursing Care Facilities | 150 |
| 4 | Home Depot USA Inc | Home Centers | 150 |
| 5 | Bio-RAD Laboratories Inc | Other Professional Equipment & Supplies Merchant Wholesalers | 125 |
| 6 | Bio-Rad Laboratories Inc | Reseach & Development in the Physical, Engineering, & Life Sciences (except Biotechnology) | 125 |
| 7 | West Contra Costa Unified Sch | Elementary & Secondary Schools | 125 |
| 8 | Swift Delivery Service | Couriers | 120 |
|
Structure: Mayor: Council: Meetings City Manager: |
||
| Planning Board | ||
| Power: Members: Meetings: Staff Contact: |
||
| Community Improvement Commission | ||
| Jurisdictions: Project Areas: Staff Contact: |
||
| Jurisdiction: Staff Contact: |
||
COMMUNITY FACILITIES
| EDUCATION: | |
| HEALTH: | |
| CULTURAL: |






