Research Facts & Figures > Area Descriptions > Market Regions > North-Eastern Region > City of Pittsburg
City of Pittsburg - Official Page

Pittsburg
Pittsburg is a dynamic city of 62,000 people located at the confluence of the Sacramento and San Joaquin rivers, situated along the deep-water shipping channel half-way between San Francisco and Sacramento. The City is aggressively working to develop its port facilities in order to be a part of the rapidly growing trade between East and West. With its history rooted in an industrial past, Pittsburg is working to attract and expand its industrial job base with companies like USS/POSCO Steel Company, Dow Chemical Company and Ansaldobreda — an Italian rail manufacturer currently making light rail cars for the City of Los Angeles. Pittsburg also offers a great quality-of-life that features the largest and most modern marina in the region. It is using its large redevelopment agency to revitalize its downtown, with over 40% currently under construction, including new housing and retail. Pittsburg also boasts one of the best municipal golf courses in the region. With great fishing and other recreational opportunities, Pittsburg is an excellent place to raise a family. Growing at over 2% per year, this once sleepy Delta city is now one of the most vibrant in the Bay Area.
LOCATION:
Pittsburg is located in eastern side of Contra Costa County, California, the outer portion of the East Bay region of the San Francisco Bay Area. It has one BART station, the Pittsburg/Bay Point Station located in Bay Point.
| CLIMATE: | POPULATION: | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| Source: www.wunderground.com | Source: California Employment Development Department | ||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
Source: http://www.city-data.com/city/Pittsburg-California.html
| TAXABLE SALES: | HOUSEHOLD AND INCOME STATISTICS 2008 | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| Source: California Retail Survey 2009 | Source: http://www.city-data.com/city/Pittsburg-California.html | ||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburg Real Estate - Trulia |
| Pittsburg Real Estate - Trulia |
MAJOR EMPLOYERS 2010
| Manufacturing Employers | Number of Employees | Type of Business/Organization |
| USS Posco Industries | 750 | Iron & Steel Mills |
| Dow Chemical Co | 500 | Plastics Material & Resin Manufacturing |
| Johns Manville Corp | 270 | Asphalt Shingle & Coating Materials Manufacturing |
| Safeway Inc | 130 | Supermarkets & Other Grocery (Except Convenience) Stores |
| World Color LLC | 111 | Other Commercial Printing |
| Criterion Catalyst & Techs | 100 | All Other Basic Inorganic Chemical Manufacturing |
| Chrome Deposit Corp | 91 | Electroplating, Plating, Polishing, Anodizing & Coloring |
| Biozone Laboratories Inc | 85 | Pharmaceutical Preparation Manufacturing |
| Ramar International Corp | 70 | Ice Cream & Frozen Dessert Manufacturing |
| Aquilex Hydrochem Inc | 65 | Support Activities For Oil & Gas Operations |
| Praxair Inc | 62 | All Other Miscellaneous Chemical Product & Preparation Manufacturing |
| Bishop-Wisecarver Corp | 55 | All Other Miscellaneous Fabricated Metal Product Manufacturing |
| Hospital Systems Inc | 55 | Electromedical & Electrotherapeutic Apparatus Manufacturing |
| ARB Inc | 50 | General Warehousing & Storage |
| Noel Burt | 42 | Carburetor, Piston, Piston Ring & Valve Manufacturing |
| Non-Manufacturing Employers | Number of Employees | Type of Business/Organization |
| Pittsburg Unified School Dist | 1064 | Elementary & Secondary Schools |
| City of Pittsburg | 407 | Public Finance Activities |
| Contra Costa Community College | 400 | Junior Colleges |
| Wal-Mart Stores Inc | 300 | Discount Department Stores |
| Pacific Gas & Electric Co | 270 | Other Electric Power Generation |
| Mt Diablo Unified School Dist | 220 | Elementary & Secondary Schools |
| Gmri Inc | 210 | Full-Service Restaurants |
| Home Depot USA Inc | 150 | Home Centers |
| Save Mart Supermarkets | 150 | Supermarkets & Other Grocery (Except Convenience) Stores |
| Target Corp | 150 | Discount Department Stores |
| Mirant Delta LLC | 150 | Other Electric Power Generation |
| Kroger Co | 113 | Supermarkets & Other Grocery (Except Convenience) Stores |
| Redwood Painting Co Inc | 110 | Painting & Wall Covering Contractors |
| Brenden Theatre Corp | 100 | Motion Picture Theaters ( Except Drive-Ins) |
| Best Buy Co Inc | 100 | Household Appliance Stores |
| Paul Bhillon & Sons Inc | 100 | Full-Service Restaurants |
| Ambrose Recreation & Park Dist | 100 | All Other Amusement & Recreation Industries |
| Raley's | 100 | Supermarkets & Other Grocery (Except Convenience) Stores |
| All Star Tamales Catering | 99 | Caterers |
| SSC Pittsburg Operating Co LP | 99 | Nursing Care Facilities |
| United States Postal Service | 95 | Postal Service |
| Winco Foods LLC | 90 | Supermarkets & Other Grocery (Except Convenience) Stores |
| Winter Chevrolet Co Inc | 90 | New Car Dealers |
| First Baptist Head Start | 87 | Child Day Care Services |
| Comcast Corp | 81 | Cable & Other Subscription Programming |
| TOP EIGHT COMPANIES IN THE CITY 2010 |
| Rank | Company | Primary Naics Description | Employment |
| 1 | USS Posco Industries | Manufacturing | 750 |
| 2 | Dow Chemical Co | Manufacturing | 500 |
| 3 | Contra Costa Community College | Educational and Health Services | 400 |
| 4 | Wal-Mart Stores Inc | Trade, Transportation and Utilities | 300 |
| 5 | Pacific Gas & Electric Co | Construction | 270 |
| 6 | Johns Manville Corp | Manufacturing | 270 |
| 7 | Pittsburg Unified School Dist | Educational and Health Services | 263 |
| 8 | Henkel Corp | Manufacturing | 170 |



