Research Facts & Figures > East Bay City Map > Market Regions > East Shore> Community Profiles > Alameda
LOCATION:
Alameda is an island city 12.4 square miles in size located
in the San Francisco Bay, 12 miles east of San Francisco and
separated from the city of Oakland by an estuary. Alameda
was incorporated in 1884.
DESCRIPTION:
The City of Alameda offers premier sites and unique resources to help companies control costs and enable growth without sacrificing comfort or convenience. Alameda is home to over 100 high-tech and biotech companies, including Abbott Diabetes Care, Celera Diagnostics, and Perforce Software.
The City's municipal electric
utility company provides businesses a clear operating edge with low
electricity rates and reliable service.
Over 80% of our power is generated using renewable resources, making us the only green-certified utility in the Bay Area.
We also offer a special Economic Development Incentive available to qualifying businesses. New or expanding companies can pay even less than the City's already below-average rates.
Employers find that Alameda's safe, small-town working environment, exceptional public school system and short commutes to San Francisco and the East Bay are tremendous recruiting and employee retention advantages.
Alameda businesses can access a labor pool within a half-hour commute that is equal in size and skills to that of Silicon Valley. Alameda is located only 10 minutes from the Oakland International Airport for convenient business travel.
| CLIMATE: | POPULATION: | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Average climate in Alameda, California
Based on data reported by over 4,000 weather stations
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Source:database/annual/demographics/EastBayCity&CoPopulation.xls
TAXABLE SALES:
| All Outlets (in thousands of dollars) | ||
| Year | Sales | % Change |
| 2000 | $435,471 | |
| 2001 | $405,684 | -6.84% |
| 2002 | $394,757 | -2.69% |
| 2003 | $402,449 | 1.95% |
| 2004 | $424,263 | 5.42% |
| 2005 | $449,677 | 5.99% |
| 2006 | $439,132 | -2.35% |
| 2007 | $458,600 | 4.43% |
| 2008 | $447,508 | -2.42% |
| 2009 | $444,821 | -0.60% |
HOUSEHOLD AND INCOME STATISTICS
| MEDIAN HOUSEHOLD VALUE: | $ 684,700 |
| MEDIAN HOUSEHOLD INCOME: | $ 67,551 |
| MEDIAN FAMILY INCOME: | $ 79,258 |
| PER CAPITA INCOME: | $ 36,043 |
| MEDIAN GROSS MONTHLY RENT: | $ 1,090 |
| Alameda Real Estate - Trulia |
| Alameda Real Estate - Trulia |

http://www.city-data.com/city/Alameda-California.html#ixzz1gLYgYamq
WORKFORCE, EMPLOYMENT AND UNEMPLOYMENT RATE
Click here and select the city name to see monthly employment data for the city.
MAJOR EMPLOYERS 2010
| Manufacturing Employers | Number of Employees | Primary Naics Description |
| Abbott Diabetes Care Inc | 250 | In-Vitro Diagnostic Substance Manufacturing |
| Bay Ship & Yacht Co | 175 | Boat Building |
| Niman Ranch Inc | 145 | Animal (Except Poultry) Slaughtering |
| Ion Systems Inc | 110 | All Other Miscellaneous Electrical Equipment & Component Manufacturing |
| Penumbra Inc | 110 | Surgical & Medical Instrument Manufacturing |
| UTStarcom Inc | 102 | Telephone Apparatus Manufacturing |
| Delphi Productions Inc | 90 | Institutional Furniture Manufacturing |
| Clear-Com LLC | 75 | Other Communications Equipment Manufacturing |
| ONE Color Communications LLC | 75 | Prepress Services |
| Ettore Products Co | 75 | All Other Miscellaneous Manufacturing |
| Rgb Spectrum | 65 | Other Computer Peripheral Equipment Manufacturing |
| Coolsystems Inc | 60 | Electromedical & Electrotherapeutic Apparatus Manufacturing |
| Novartis Vaccines | 51 | Pharmaceutical Preparation Manufacturing |
| Cognex Corp | 45 | Computer & Computer Peripheral Equipment & Software Merchant Wholesalers |
| Conglobal Industries Inc | 45 | Commercial & Industrial Machinery & Equipment Repair & Maintenance |
| Non-Manufacturing Employers | Number of Employees | Primary Naics Description |
| Alameda Unified School Dist | 1330 | Elementary & Secondary Schools |
| United States Coast Guard | 1323 | Regulation & Administration Of Transportation Programs |
| City of Alameda Health Care | 520 | General Medical & Surgical Hospitals |
| Celera Corp | 335 | Reseach & Development in the Physical, Engineering, & Life Sciences (except Biotechnology) |
| City of Alameda | 321 | Fire Protection |
| United States Marine Corps | 260 | National Security |
| Wind River Systems Inc | 250 | Computer Systems Design Services |
| Kindred Healthcare Operating | 250 | Nursing Care Facilities |
| Shoreline South Intermediate | 200 | Nursing Care Facilities |
| Peralta Community College Dist | 200 | Junior Colleges |
| Mbh Architects Inc | 180 | Architectural Services |
| Associated Third Party | 180 | Health & Welfare Funds |
| Architectural Glass & Aluminum | 155 | Glass & Glazing Contractors |
| Xenogen Corp | 154 | Reseach & Development in the Physical, Engineering, & Life Sciences (except Biotechnology) |
| United States Postal Service | 150 | Postal Service |
| Safeway Inc | 150 | Supermarkets & Other Grocery (Except Convenience) Stores |
| Argosy University San | 145 | Colleges, Universities & Professional Schools |
| Food & Drug Administration | 145 | Administration Of Public Health Programs |
| County of Alameda | 145 | Other Nonhazardous Waste Treatment & Disposal |
| Embarcadero Systems Corp | 140 | Custom Computer Programming Services |
| Kohl's Department Stores Inc | 140 | Discount Department Stores |
| Alameda Alliance For Health | 135 | Direct Health & Medical Insurance Carriers |
| Roche Molecular Systems Inc | 135 | Research & Development in Biotechnology |
| Garfield Nursing Home Inc | 125 | Continuing Care Retirement Communities |
| Waters Edge Inc | 110 | Nursing Care Facilities |
| Semifreddi's Inc | 110 | Other Grocery & Related Products Merchant Wholesalers |
| TOP EIGHT COMPANIES IN THE CITY |
| Rank | Company | Primary Naics Description | Employment | City |
| 1 | Abbott Laboratories | Analytical Laboratory Instrument Manufacturing | 2000 | Alameda |
| 2 | PA Acquisition Corp | Gift, Novelty & Souvenir Stores | 520 | Alameda |
| 3 | City of Alameda Health Care District | General Medical & Surgical Hospitals | 500 | Alameda |
| 4 | United States Coast Guard | Regulation & Administration Of Transportation Programs | 600 | Alameda |
| 5 | Alameda Unified School Dist | Elementary & Secondary Schools | 381 | Alameda |
| 6 | Celera Corp | Pharmaceutical Preparation Manufacturing | 300 | Alameda |
| 7 | Marine Corps, United States | National Security | 260 | Alameda |
| 8 | Abbott Diabetes Care Inc | In-Vitro Diagnostic Substance Manufacturing | 250 | Alameda |
|
Structure: Mayor: Council: Meetings City Manager: |
Council-Manager 4 year term, elected separately from the Council. Mayor, plus 4 additional members, elected to four year terms, elections staggered in even years. 1st and 3rd Tuesdays of each month, in the City Council Chambers, 2263 Santa Clara Avenue. Appointed by City Council |
|
| Planning Board | ||
| Power: Members: Meetings: Staff Contact: |
Approval or denial of: • zoning variances • conditional use permits (Both of these decisions can be appealed to City Council) Recommendations to the City Council on: • general plan amendments • changes to the zoning ordinance • changes to subdivision ordinance • CEQA process • historic preservation • design review • planned unit development Seven members. Nominated by the Mayor and appointed by the City Council for 4-year terms. 2nd and 4th Mondays of each month at 7:30 pm, Council Chambers, 2263 Santa Clara Avenue. Office of Greg Fuz, Planning Director, 747-6850. |
|
| Community Improvement Commission (Alameda's Redevelopment Agency) | ||
| Jurisdictions: Project Areas: Staff Contact: |
Alameda has 3 Redevelopment Project
Areas, totaling 3,670 acres. This represents about half
of the land area of the city. • West End Community Improvement Project • Business and Waterfront Improvement Project - FISC/East Housing site. • Alameda Point Improvement Project - All of the former Naval Air Station except for the East Housing site. Development Services Department, (510) 749-5800 |
|
| Alameda Reuse and Redevelopment Authority (Alameda's Base Reuse Authority) | ||
| Jurisdiction: Staff Contact: |
Debbie Potter, Base Reuse and Redevelopment Manager, (510) 749-5833. |
|
COMMUNITY FACILITIES
| EDUCATION: | Alameda is served by the Alameda Unified School District. In 1998 the district had a total of 10,481 students enrolled. The district operates 13 elementary schools, 3 middle schools, and 3 high schools. The current student to teacher ratio at both the primary and secondary level is 29:1. For more information please call the District at (510) 337-7000 or visit www.alameda.k12.ca.us The University of California at Berkeley and California State University at Hayward are both located in the County. |
| HEALTH: | Alameda has 1 hospital with 145 beds. |
| CULTURAL: | There are 36 places of religious worship, 4 libraries, 14 parks, and community centers. Additionally, there are a variety of regional assets which include: 5 newspapers, 18 television channels, 1 cable television system, a regional park system, and the San Francisco Bay. |






