Research Facts & Figures > East Bay Map with City Links > Market Regions > Tri-Valley Region > East Bay Community Profiles > Dublin
LOCATION:
The City of Dublin is located at the intersection of Interstates 580 & 680 in the heart of the tri-valley area, one of the most dynamic areas in the State of California. An impressive transportation network that includes a BART station offers easy access to other points in the San Francisco Bay Area.
DESCRIPTION:
The City of Dublin is a vibrant
community of approximately 46,000 located at the inters
ection
of I-580 and I-680 in the heart of the growing Tri-Valley region.
The City of Dublin is a perfect choice for established, growing and new businesses. The City has planned for balanced future growth that includes residential, commercial and industrial opportunities.
The City’s corporate roster includes Sybase, Taleo, Microdental and Carl Zeiss, to name a few. Retail centers, including the Hacienda Crossings Shopping Center, as well as several high-volume automobile dealers, anchor the City’s retail base.
The City also has an impressive transportation network that includes two BART stations and transit center, freeway access from I-580 and I-680, as well as service by the Livermore Amador Valley Transit Authority, offering the new Rapid Bus for commuters.
Dublin has something for everyone – a friendly small-town spirit, excellent schools, low crime rates, a positive attitude towards business and a vision for the future.
Dublin is a city that cherishes its past and looks forward to its future. Once you see Dublin, you’ll agree — Dublin really is a great place to grow!
| RACE - 2009: | POPULATION: | ||||||||||||||||||||||
![]() |
|
||||||||||||||||||||||
| Source: www.city-data.com/city/Dublin-California.html | Source: California Employment Development Department: |
CLIMATE:
| Average Temperature | Rain (inches) | |||
| Month | Low | Mean | High | |
| Jan | 37 | 47 | 57 | 2.99 |
| Apr | 44 | 58 | 71 | 0.96 |
| Jul | 55 | 72 | 89 | 0.03 |
| Oct | 48 | 63 | 78 | 0.84 |
Source:www.wunderground.com
Average climate in Dublin, CaliforniaBased on data reported by over 4,000 weather stations ![]() ![]()
|
TAXABLE SALES:
| All Outlets (in thousands of dollars) | ||
| Year | Sales | % Change |
| 2000 | $965,972 | |
| 2001 | $970,067 | 0.42% |
| 2002 | $970,517 | 0.05% |
| 2003 | $999,071 | 2.94% |
| 2004 | $1,057,945 | 5.89% |
| 2005 | $1,093,766 | 3.39% |
| 2006 | $1,093,115 | -0.06% |
| 2007 | $1,101,836 | 0.80% |
| 2008 | $995,482 | -9.65% |
| 2009 | $970,594 | -2.50% |
HOUSEHOLD AND INCOME STATISTICS
| MEDIAN HOUSEHOLD VALUE: | $ 330,700 |
| MEDIAN HOUSEHOLD INCOME: | $ 77,283 |
| MEDIAN FAMILY INCOME: | $ 83,123 |
| PER CAPITA INCOME: | $ 29,451 |
| MEDIAN GROSS MONTHLY RENT: | $ 1,356 |
| Dublin Real Estate - Trulia |
| Dublin Real Estate - Trulia |

http://www.city-data.com/city/Dublin-California.html#ixzz1eZyPLhdR
WORKFORCE, EMPLOYMENT AND UNEMPLOYMENT RATE
Click here and select the city name to see monthly employment data for the city.
MAJOR EMPLOYERS 2010
| Manufacturing Employers | Number of Employees | Primary Naics Description |
| Carl Zeiss Meditec Inc | 600 | Medical, Dental & Hospital Equipment & Supplies Merchant Wholesalers |
| AOC Technologies Inc | 315 | Metal Service Centers & Other Metal Merchant Wholesalers |
| Zeiss, Carl Ophthalmic Systems | 230 | Surgical & Medical Instrument Manufacturing |
| Carl Zeiss Surgical Inc | 75 | Surgical & Medical Instrument Manufacturing |
| Diebold Inc | 75 | Other Computer Peripheral Equipment Manufacturing |
| Pandigital Inc | 64 | Audio & Video Equipment Manufacturing |
| Hexcel Corp | 59 | Fabric Coating Mills |
| AB Sciex LLC | 41 | Analytical Laboratory Instrument Manufacturing |
| Carl Zeiss Inc | 40 | Optical Instrument & Lens Manufacturing |
| SuperGen Inc | 33 | Pharmaceutical Preparation Manufacturing |
| Synpep Corp | 26 | Reseach & Development in the Physical, Engineering, & Life Sciences (except Biotechnology) |
| A A Label Inc | 25 | All Other Converted Paper Product Manufacturing |
| Oliver de Silva Inc | 20 | Other Crushed & Broken Stone Mining & Quarrying |
| Onyx Optics Inc | 19 | Analytical Laboratory Instrument Manufacturing |
| Crown Stripping Center | 18 | Paint & Coating Manufacturing |
| Non-Manufacturing Employers | Number of Employees | Primary Naics Description |
| Micro Dental Laboratories | 550 | Dental Laboratories |
| Dublin Unified School District | 386 | Elementary & Secondary Schools |
| County of Alameda | 358 | Fire Protection |
| Bureau of Prisons | 356 | Correctional Institutions |
| Wwwawwsomcom | 300 | All Other Support Services |
| Franklin Templeton Investor | 200 | Investment Advice |
| Avaya Inc | 180 | Software Publishers |
| Target Corp | 180 | Discount Department Stores |
| Lowe's Home Centers Inc | 150 | Home Centers |
| Safeway Inc | 141 | Supermarkets & Other Grocery (Except Convenience) Stores |
| Hamcor Inc | 120 | New Car Dealers |
| Prison Health Services Inc | 105 | Offices Of Physicians (Except Mental Health Specialists) |
| De Silva Gates Construction | 100 | Highway, Street & Bridge Construction |
| Taleo Corp | 100 | Software Publishers |
| Eksigent Technologies LLC | 95 | Reseach & Development in the Physical, Engineering, & Life Sciences (except Biotechnology) |
| Marcor Environmental, LP | 85 | Facilities Support Services |
| Rgis LLC | 85 | All Other Business Support Services |
| City of Dublin | 85 | Executive Offices |
| Harvey & Madding Inc | 82 | New Car Dealers |
| On The Border Corp | 80 | Full-Service Restaurants |
| Water & Sewer Service | 80 | Water & Sewer Line & Related Structures Construction |
| Ross Stores Inc | 80 | Discount Department Stores |
| Integrated Business Solutions | 80 | Computer Systems Design Services |
| AMS Electric Inc | 75 | Electrical Contractors |
| Ticor Title Co of California | 75 | Direct Title Insurance Carriers |
| FAA Dublin Vwd Inc | 75 | New Car Dealers |
| TOP EIGHT COMPANIES IN THE CITY |
| Rank | Company | Primary Naics Description | Employment |
| 1 | Carl Zeiss Meditec Inc | Medical, Dental & Hospital Equipment & Supplies Merchant Wholesalers | 600 |
| 2 | Micro Dental Laboratories | Dental Laboratories | 550 |
| 3 | Bureau of Prisons | Correctional Institutions | 356 |
| 3 | Carl Zeiss Surgical Inc | Surgical & Medical Instrument Manufacturing | 305 |
| 4 | County of Alameda | Fire Protection | 300 |
| 5 | Dublin Unified School District | Elementary & Secondary Schools | 250 |
| 6 | Franklin Templeton Investor | Investment Advice | 218 |
| 7 | Avaya Inc | Software Publishers | 200 |
| 8 | Target Corp | Discount Department Stores | 180 |
|
Structure: Mayor: Council: Meetings: City Manager: |
Council-Manager 2-year term, elected at-large. 5 members including the mayor, 4-year term, elected-at-large in even years, elections are staggered. 1st and 3rd Tuesday of the month, City Council Chamber, 100 Civic Plaza. Appointed by City Council. |
|
| Planning Commission | ||
| Power: Members: Meetings: Staff Contact: |
Approval or denial of: • zoning variances • conditional use permits • subdivisions • some CEQA approvals Recommendations to the City Council on: • general plan amendments • changes to the zoning ordinance • changes to the subdivision ordinance • some CEQA approvals • project design • planned unit developments 5 members, 4-year term, appointed by the mayor, subject to City Council majority vote. 2nd and 4th Tuesday of every month at 7 pm, 100 Civic Plaza. City of Dublin Planning Department, (925) 833-6610. |
|
COMMUNITY FACILITIES
| EDUCATION: | Dublin Unified School District
(DUSD) 7471 Larkdale Avenue, Dublin, CA 94568 (925) 828-8010. DUSD operates 5 elementary schools, 2 middle schools, 1 continuation school, and 1 high school. There are approximately 4,900 students in Dublin schools (as of 2006), and DUSD has received five (5) California Distinguished School awards. Private / Parochial schools: 1 preschool, 3 elementary, and 1 junior high/high school. Nearby Colleges / Universities: University of California, Berkeley; Stanford University (Palo Alto); San Jose State University; Cal State Hayward; Saint Mary's University; and Las Positas Community College. |
| HEALTH: | Dublin has several medical clinics and offices; 20 Dental clinics and offices; 2 Optometrist offices; 16 Chiropractic offices; and 3 Physical Therapy clinics. Nearby Hospitals: ValleyCare Health System; Kaiser Permanente Medical Offices; San Ramon Regional Medical Center; and Valley Memorial. |
| CULTURAL | The City of Dublin has 14 parks, 6 school parks and open space areas, which account for 253 acres of parkland. Of this amount, 127.31 is dedicated as City parks. The City's recreational and cultural facilities include 10 Parks, 1 Community Center, 1 Swim Center, 1 Sports Park, 1 Community Gym, 1 Heritage Center, 1 Library, and 1 Senior Center. There are also 17 places of worship in Dublin.. Other recreational facilities include: Ice Skating Rink, Bowling Alley, and a 21-screen Theater Complexes. There are 9 public and 4 private golf courses in the nearby communities. |







