Research Facts & Figures > Area Descriptions > East Bay Community Profiles > El Cerrito
Back to East Bay Map with City Links
City of El Cerrito - Official Page
LOCATION:
The City of El Cerrito is located on the eastern shore of San Francisco Bay, this 3.9-square-mile city is blessed with a pleasant climate year-round. Its residents enjoy the 80-acre tree-lined Hillside Park open space, as well as 45 acres of parks, 18 acres of school recreational areas, and 38 acres of other amenities. These amenities include the Ohlone Greenway, a pleasantly landscaped area which runs along the BART right of way the length of the city and is popular with walkers, runners and bicyclists.
CLIMATE:
| Average Temperature | |||
| Month | Low | Mean | High |
| Jan | 38 | 57 | 74 |
| Apr | 42 | 57 | 74 |
| Jul | 42 | 57 | 81 |
| Oct | 42 | 57 | 81 |
![]() |
![]() |
![]() |
![]() |
POPULATION:
| 2000 | 23,171 |
| 2001 | 23,414 |
| 2002 | 23,478 |
| 2003 | 23,470 |
| 2004 | 23,398 |
| 2005 | 23,244 |
| 2006 | 23,178 |
| 2007 | 23,081 |
| 2008 | 23,306 |
| 2009 | 23,440 |
| 2010 | 23,666 |
TAXABLE SALES:
| All Outlets (in thousands of dollars) | ||
| Year | Sales | % Change |
| 2000 | $213,475 | |
| 2001 | $220,146 | 3.12% |
| 2002 | $249,550 | 13.36% |
| 2003 | $276,618 | 10.85% |
| 2004 | $284,162 | 2.73% |
| 2005 | $284,895 | 0.26% |
| 2006 | $326,261 | 14.52% |
| 2007 | $324,179 | -0.64% |
| 2008 | $291,638 | -10.04% |
| 2009 | $285,805 | -2.00% |
HOUSEHOLD AND INCOME STATISTICS
| MEDIAN HOUSEHOLD VALUE: | |
| MEDIAN HOUSEHOLD INCOME: | $93,385 |
| MEDIAN FAMILY INCOME: | $97,488 |
| PER CAPITA INCOME: | $39,362 |
| MEDIAN GROSS MONTHLY RENT: | $1,286 |
| El Cerrito Real Estate - Trulia |
| El Cerrito Real Estate - Trulia |
Datasource: Employment.accdb Query: "CityLevelEmpl Make Table"
MAJOR EMPLOYERS 2010
| Manufacturing Employers | Number of Employees | Primary Naics Description |
| Swan Dailey Publishing Inc | 14 | Book Stores |
| PSM | 8 | Computer & Computer Peripheral Equipment & Software Merchant Wholesalers |
| Nature Impressions | 6 | Marking Device Manufacturing |
| Connors Overhead Doors Co Inc | 6 | Wood Window & Door Manufacturing |
| Baby K Music | 6 | Music Publishers |
| Harry Rabin & Co | 5 | Book Publishers |
| Atio Inc | 5 | All Other Basic Organic Chemical Manufacturing |
| Perez Paper Recyclers Inc | 5 | Pulp Mills |
| Cerrito Printing Inc | 4 | Other Commercial Printing |
| Wiki Wiki Hawaiian Bar | 4 | Commercial Lithographic Printing |
| Rio Pharmaceuticals LLC | 3 | Pharmaceutical Preparation Manufacturing |
| Look International Enterprises | 3 | All Other Miscellaneous Manufacturing |
| Microfluidx Biosystems LLC | 3 | Analytical Laboratory Instrument Manufacturing |
| Mercuri Litho Inc | 3 | Commercial Lithographic Printing |
| Trans Bay Steel Corp | 3 | Fabricated Structural Metal Manufacturing |
| Express Publishing | 3 | Book Publishers |
| Non-Manufacturing Employers | Number of Employees | Primary Naics Description |
| West Contra Costa Unified Sch | 306 | Elementary & Secondary Schools |
| Home Depot USA Inc | 200 | Home Centers |
| Target Corp | 190 | Discount Department Stores |
| City of El Cerrito | 156 | Executive Offices |
| El Cerrito Automotive Co | 115 | New Car Dealers |
| Safeway Inc | 100 | Supermarkets & Other Grocery (Except Convenience) Stores |
| Albertson's LLC | 100 | Supermarkets & Other Grocery (Except Convenience) Stores |
| Fatapple's Inc | 80 | Full-Service Restaurants |
| Ross Stores Inc | 80 | Family Clothing Stores |
| Prospect Sierra School | 80 | Elementary & Secondary Schools |
| Office of Special Services | 79 | All Other Business Support Services |
| Orchard Supply Hardware Stores | 70 | Hardware Stores |
| Longs Drug Stores California | 69 | Pharmacies & Drug Stores |
| Nation's Foodservice Inc | 63 | Limited-Service Restaurants |
| Mira Vista Golf & Country Club | 60 | Golf Courses & Country Clubs |
| Shields Nursing Centers Inc | 58 | Nursing Care Facilities |
| Berkeley Singles Club | 54 | Civic & Social Organizations |
| Rite Aid of California Inc | 53 | Pharmacies & Drug Stores |
| Windrush School | 52 | Elementary & Secondary Schools |
| West Coast Children's Center | 50 | Offices Of Physicians (Except Mental Health Specialists) |
| Whittier Education Foundation | 50 | All Other Miscellaneous Schools & Instruction |
| United States Postal Service | 45 | Postal Service |
| Jack In The Box Inc | 45 | Limited-Service Restaurants |
| Walgreen Co | 40 | Pharmacies & Drug Stores |
| Tehiyah Day School Inc | 40 | Child Day Care Services |
| Senior Summerville Living Inc | 40 | Other Residential Care Facilities |
| Brinker Restaurant Corp | 40 | Limited-Service Restaurants |
| TOP EIGHT COMPANIES IN THE CITY |
| Rank | Company | Primary Naics Description | Employment |
| 1 | Home Depot USA Inc | Home Centers | 200 |
| 2 | Target Corp | Discount Department Stores | 190 |
| 3 | City of El Cerrito | Executive Offices | 136 |
| 3 | West Contra Costa Unified Sch | Elementary & Secondary Schools | 130 |
| 4 | El Cerrito Automotive Co | New Car Dealers | 115 |
| 5 | Albertson's LLC | Supermarkets & Other Grocery (Except Convenience) Stores | 100 |
| 6 | Safeway Inc | Supermarkets & Other Grocery (Except Convenience) Stores | 100 |
| 7 | Fatapple's Inc | Full-Service Restaurants | 80 |
| 8 | Ross Stores Inc | Family Clothing Stores | 80 |
|
POLICE: |
|
| FIRE: | |
| WATER & SEWER: | |
| ELECTRICITY: | |
COMMUNITY FACILITIES
|
EDUCATION: |
|
| CULTURAL: | |
| HEALTH: |



