Research Facts & Figures > East Bay City Map > Market Regions > Northern Silicon Valley Region > Community Profiles > Fremont
LOCATION:
Fremont, incorporated in January 1956, is located 40 miles southeast of San Francisco and 15 miles north of San Jose on the East Side of the San Francisco Bay.
DESCRIPTION:
![]()
Fremont is an ideal setting for business and quality living. As the 4th largest city in the Bay Area, Fremont offers available land and buildings at affordable prices.
Strategically located in Silicon Valley, Fremont also enjoys a well-diversified economy with a rapidly expanding clean technology sector, life sciences, telecommunications, computer hardware, semiconductors, and software. Industry leaders located in Fremont include innovative firms such as Tesla, Solaria, Deeya Energy, Redwood Systems, Lam Research, Western Digital, Boehringer Ingelheim, and Boston Scientific.
Fremont has an emphasis on mixed-use transit oriented development near existing and future BART stations and is working to develop a new downtown near the Fremont BART station.
Major retail expansion is also occurring in the Pacific Commons center. Fremont is near major Bay Area universities; has easy access to three international airports and the Port of Oakland; and has convenient connections to interstate highways, rail transport lines, and BART.
Fremont takes pride in its excellent quality of life, cultural diversity, and highly educated workforce, which will allow your business to succeed in this global economy.
| CLIMATE: | POPULATION: | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Source:www.wunderground.com | Source: California Employment Development Department: | |||||||||||||||||||||||||||||||||||||||||||||||||||
Average climate in Fremont, California
Based on data reported by over 4,000 weather stations
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
TAXABLE SALES:
| All Outlets (in thousands of dollars) | ||
| Year | Sales | % Change |
| 2000 | $1,645,203 | |
| 2001 | $1,539,947 | -6.40% |
| 2002 | $1,426,737 | -7.35% |
| 2003 | $1,397,134 | -2.07% |
| 2004 | $1,575,060 | 12.74% |
| 2005 | $1,842,086 | 16.95% |
| 2006 | $2,008,940 | 9.06% |
| 2007 | $2,033,714 | 1.23% |
| 2008 | $1,912,630 | -5.95% |
| 2009 | $1,874,377 | -2.00% |
HOUSEHOLD AND INCOME STATISTICS
| MEDIAN HOUSEHOLD VALUE: | $ 665,900 |
| MEDIAN HOUSEHOLD INCOME: | $ 88,335 |
| MEDIAN FAMILY INCOME: | $ 97,499 |
| PER CAPITA INCOME: | $ 34,401 |
| MEDIAN GROSS MONTHLY RENT: | $ 1,362 |
| Fremont Real Estate - Trulia |
| Fremont Real Estate - Trulia |
MAJOR EMPLOYERS 2010
| Manufacturing Employers | Number of Employees | Primary Naics Description |
| Seagate Technology LLC | 1300 | Computer Storage Device Manufacturing |
| China Custom Manufacturing Ltd | 860 | All Other Plastics Product Manufacturing |
| Asteelflash California Inc | 590 | Printed Circuit Assembly (Electronic Assembly) Manufacturing |
| Scios Inc | 539 | Pharmaceutical Preparation Manufacturing |
| Solyndra Inc | 500 | Semiconductor & Related Device Manufacturing |
| Sanmina-SCI Corp | 500 | Printed Circuit Assembly (Electronic Assembly) Manufacturing |
| Sipex Corp | 436 | Semiconductor & Related Device Manufacturing |
| Power Quotient International | 435 | Instruments & Related Products Manufacturing For Measuring, Displaying & Controlling Industrial Process Variables |
| AXT Inc | 423 | Semiconductor & Related Device Manufacturing |
| Spectrum Lithograth | 359 | Commercial Lithographic Printing |
| Virage Logic Corp | 354 | Semiconductor & Related Device Manufacturing |
| Pantronix Corp | 350 | Semiconductor & Related Device Manufacturing |
| ESS Technology Inc | 341 | Semiconductor & Related Device Manufacturing |
| Optoplex Corp | 300 | Telephone Apparatus Manufacturing |
| Nitinol Devices & Components | 280 | Surgical & Medical Instrument Manufacturing |
| Non-Manufacturing Employers | Number of Employees | Primary Naics Description |
| Fremont Unified School Dist | 2563 | Elementary & Secondary Schools |
| Washington Township Healthcare | 1600 | General Medical & Surgical Hospitals |
| City of Fremont | 994 | Human Resources Consulting Services |
| DMS Facility Services Inc | 800 | Janitorial Services |
| California Department of Educn | 640 | Administration Of Education Programs |
| Ohlone Community College Dist | 630 | Junior Colleges |
| Sysco San Francisco Inc | 596 | General Line Grocery Merchant Wholesalers |
| Wal-Mart Stores Inc | 511 | Discount Department Stores |
| iGate Corp | 500 | Custom Computer Programming Services |
| Albertson's LLC | 434 | Supermarkets & Other Grocery (Except Convenience) Stores |
| Federal Aviation Admin | 400 | Air Traffic Control |
| Kaiser Foundation Hospitals | 400 | General Medical & Surgical Hospitals |
| Quanta Computer USA Inc | 400 | Computer & Computer Peripheral Equipment & Software Merchant Wholesalers |
| Wells Fargo Bank, National | 352 | Commercial Banking |
| Milestone Technologies Inc | 350 | Computer Systems Design Services |
| At Road Inc | 350 | Computer Systems Design Services |
| Safeway Inc | 291 | Supermarkets & Other Grocery (Except Convenience) Stores |
| Fremont Bank | 262 | Commercial Banking |
| Fry's Electronics Inc | 253 | All Other Miscellaneous Store Retailers (Except Tobacco Stores) |
| Via Communications Inc | 250 | Reseach & Development in the Physical, Engineering, & Life Sciences (except Biotechnology) |
| Dreamcatchers Empowerment | 250 | Specialty (Except Psychiatric & Substance Abuse) Hospitals |
| Raley's | 245 | Supermarkets & Other Grocery (Except Convenience) Stores |
| Washington Township Central | 244 | Sales Financing |
| Home Depot USA Inc | 235 | Home Centers |
| Intelliswift Software Inc | 225 | Computer Systems Design Services |
| TOP EIGHT COMPANIES IN THE CITY |
| Rank | Company | Primary Naics Description | Employment |
| 1 | New United Motor Manufacturing | All Other Motor Vehicle Parts Manufacturing | 7000 |
| 2 | Fremont Unified School Dist | Elementary & Secondary Schools | 2563 |
| 3 | City of Fremont | Other Individual & Family Services | 2064 |
| 4 | Washington Township Healthcare | General Medical & Surgical Hospitals | 1600 |
| 5 | Seagate Technology LLC | Computer Storage Device Manufacturing | 1300 |
| 6 | China Custom Manufacturing Ltd | All Other Plastics Product Manufacturing | 860 |
| 7 | DMS Facility Services Inc | Janitorial Services | 800 |
| 8 | California Department of Educn | All Other Miscellaneous Schools & Instruction | 640 |
|
Structure: Mayor: Council: Meetings City Manager: |
Council-Manager 2-year term, elected at-large. Serves as 5th City Council member. 5 members, 4-year terms, elected at-large. 1st, 2nd, 3rd, and 4th Tuesday of the month at 7 pm (except 3rd Tuesday at 4 pm), City Council Chambers, 3300 Capitol Avenue. Appointed by City Council. |
|
| Planning Commission | ||
| Power: Members: Meetings: Staff Contact: |
Approval or denial of: • conditional use permits • planned unit developments Recommendations to the City Council on: • general plan amendments • changes to the zoning ordinance • changes to subdivision ordinance • CEQA approvals (Dublin has a Zoning Administrator who approves zoning variances.) 7 members appointed by the City Council for a 4-year term. 2nd and 4th Thursday of the month at 7 pm in the City Council Chambers, 3300 Capitol Avenue. Jeff Schwab, Planning Director, 510-494-4527. |
|
| Redevelopment Agency | ||
| Jurisdictions: Project Areas: Staff Contact: |
Fremont has three redevelopment project
areas. This represents over 1% of the land area in the
city. • Centerville - 6.5 acres • Irvington - 473 acres • Niles - 138 acres Laura Gonzalez-Escoto, Redevelopment Agency Director, (510) 494-4501. |
|
COMMUNITY FACILITIES
| EDUCATION: |
The District operates 29 elementary schools, 5 junior high schools, and
6 high schools. It also has sites that house the following special programs: a 9-12 continuation high school; a K-12 Independent Study Program; 7-8 Severely Handicapped and Communicable Handicapped Program; Pre-School Program; and an Adult School Program for students aged 16 and over.
Please contact the District at (510) 657-2350 or visit www.fremont.k12.ca.us |
| HEALTH: |
Washington Hospital Healthcare System: 308 beds. (510) 797-1111 or visit www.whhs.com |
| CULTURAL | There are 66 places of religious worship, 5 libraries, and 30 parks. Additionally, there are a variety of regional assets and the San Francisco Bay. |






