Research Facts & Figures > East Bay City Map > Market Regions > Central Contra Costa Region > Community Profiles > Martinez
LOCATION:
Established in 1876, Martinez is the County seat of Contra Costa County. It is located along the Sacramento and San Joaquin rivers in the central part of the County. The City’s roots can be traced to the late 1840’s, when it served as a ferryboat transit point across the Carquinez straits on the way to the gold fields. By the time of its incorporation, Martinez had evolved into one of the area’s most significant trading posts and shipping ports. Today, the City covers 12.5 square miles and has approximately 36,700 residents.
DESCRIPTION:
CLIMATE:
| Average Temperature | Rain (inches) | |||
| Month | Low | Mean | High | |
| Jan | 39 | 47 | 54 | 4.25 |
| Apr | 46 | 59 | 71 | 1.04 |
| Jul | 55 | 71 | 87 | 0.02 |
| Oct | 49 | 62 | 75 | 0.94 |
![]() |
![]() |
![]() |
![]() |
POPULATION:
| 2000 | 35,866 |
| 2001 | 36,318 |
| 2002 | 36,664 |
| 2003 | 36,800 |
| 2004 | 36,804 |
| 2005 | 36,570 |
| 2006 | 36,138 |
| 2007 | 36,009 |
| 2008 | 36,122 |
| 2009 | 36,348 |
| 2010 | 36,663 |
TAXABLE SALES:
| All Outlets (in thousands of dollars) | ||
| Year | Sales | % Change |
| 2000 | $191,987 | |
| 2001 | $159,957 | -16.68% |
| 2002 | $185,761 | 16.13% |
| 2003 | $213,970 | 15.19% |
| 2004 | $228,894 | 6.97% |
| 2005 | $241,588 | 5.55% |
| 2006 | $238,934 | -1.10% |
| 2007 | $254,781 | 6.63% |
| 2008 | $246,641 | -3.19% |
| 2009 | $244,174 | -1.00% |
HOUSEHOLD AND INCOME STATISTICS
| MEDIAN HOUSEHOLD VALUE: | $565,084 |
| MEDIAN INCOME: | $ 74,782 |
| Martinez Real Estate - Trulia |
| Martinez Real Estate - Trulia |

MAJOR EMPLOYERS 2010
| Manufacturing Employers | Number of Employees | Type of Business/Organization |
| Shell Martinez Refining Co | 900 | Petroleum Refineries |
| Shell Chemical LP | 65 | All Other Basic Inorganic Chemical Manufacturing |
| Telfer Oil Co's | 55 | Highway, Street & Bridge Construction |
| Nor Cal Truck Sales & Mfg | 55 | Construction Machinery Manufacturing |
| Rhodia Inc | 45 | All Other Basic Inorganic Chemical Manufacturing |
| Senior Carlton Living Inc | 35 | Offices Of Real Estate Agents & Brokers |
| P G Emminger Inc | 22 | Wood Kitchen Cabinet & Countertop Manufacturing |
| Monsanto Co | 21 | Pesticide & Other Agricultural Chemical Manufacturing |
| Right Away Redy Mix Inc | 21 | Ready-Mix Concrete Manufacturing |
| County Quarry Products | 20 | Materials Recovery Facilities |
| Low Voltage System Integration | 19 | Instrument Manufacturing For Measuring & Testing Electricity & Electrical Signals |
| Air Products & Chemicals Inc | 19 | Industrial Gas Manufacturing |
| Air Liquide America LP | 18 | Industrial Gas Manufacturing |
| Piedmont Lumber & Mill | 13 | Wood Window & Door Manufacturing |
| Tiernan-Leino Dental Lab Inc | 10 | Dental Laboratories |
| American Mold Guard | 10 | Industrial Mold Manufacturing |
| Gibson Printing & Publishing | 10 | Newspaper Publishers |
| Independent Printing Co Inc | 10 | Commercial Lithographic Printing |
| McCormack's Guides Inc | 10 | All Other Publishers |
| Non-Manufacturing Employers | Number of Employees | Type of Business/Organization |
| County of Contra Costa | 7445 | Police Protection |
| Martinez Unified School Dist | 424 | Elementary & Secondary Schools |
| Plant Maintenance Inc | 300 | Temporary Help Services |
| Contra Costa Electric Inc | 300 | Electrical Contractors |
| Kroger Co | 226 | Supermarkets & Other Grocery (Except Convenience) Stores |
| Kaiser Foundation Hospitals | 200 | General Medical & Surgical Hospitals |
| Home Depot USA Inc | 150 | Home Centers |
| Wal-Mart Stores Inc | 150 | Discount Department Stores |
| Contra Costa Community College | 131 | Book Stores |
| Safeway Inc | 130 | Pharmacies & Drug Stores |
| Bay Area Diablo Petroleum, Co | 125 | Petroleum & Petroleum Products Merchant Wholesalers (Except Bulk Stations & Terminals) |
| Highway Patrol, California | 107 | Police Protection |
| United States Postal Service | 107 | Postal Service |
| Virtel Inc | 100 | Other Electronic & Precision Equipment Repair & Maintenance |
| Nalco Co | 100 | Other Chemical & Allied Products Merchant Wholesalers |
| Albertson's LLC | 100 | Supermarkets & Other Grocery (Except Convenience) Stores |
| R M Harris Co Inc | 100 | Highway, Street & Bridge Construction |
| Chimera Errg | 99 | Other Management Consulting Services |
| Central Contra Costa Sanitary | 99 | Sewage Treatment Facilities |
| Martinez Cert | 99 | Other Similar Organizations (Exc Business, Professional, Labor & Political Organizations) |
| Senior Muir Care | 90 | Services For The Elderly & Persons With Disabilities |
| Community Convalescent Center | 90 | Nursing Care Facilities |
| Baja Construction Co Inc | 90 | Structural Steel & Precast Concrete Contractors |
| Golden State Bridge Inc | 90 | Highway, Street & Bridge Construction |
| Ally Financial Inc | 88 | Sales Financing |
| TOP EIGHT COMPANIES IN THE CITY |
| Rank | Company | Primary Naics Description | Employment |
| 1 | City of Pittsburg | 1067 | Police Protection |
| 2 | Pittsburg Unified School Dist | 1064 | Elementary & Secondary Schools |
| 3 | USS Posco Industries | 750 | Iron & Steel Mills |
| 4 | Dow Chemical Co | 500 | Plastics Material & Resin Manufacturing |
| 5 | Contra Costa Community College | 400 | Junior Colleges |
| 6 | Wal-Mart Stores Inc | 300 | Discount Department Stores |
| 7 | Pacific Gas & Electric Co | 270 | Other Electric Power Generation |
| 8 | Johns Manville Corp | 270 | Asphalt Shingle & Coating Materials Manufacturing |
The City of Martinez is a municipal corporation with 132 employees and is governed by a 5 member council.
|
POLICE: |
The patrol division consists of one Commander, four Sergeants, four Corporals and 16 Officers. For more information about police services in Martinez please refer to: |
| |
WATER & SEWER: |
The City of Martinez is part of the Contra Costa Water District. Please see www.ccwater.com for more information. |
| |
|
ELECTRICITY: |
|
COMMUNITY FACILITIES
| EDUCATION: | The Martinez Unified School District
operates 4 elementary schools, one middle school, one
high school, two alternative and independent study
schools and one adult education center. There are 4,102
students within the district. Please visit the Martinez Unified School District website for more information |
| HEALTH: | |
| CULTURAL: | The Martinez Recreation Division
provides activities, classes, sports and cultural
opportunities for people of all ages. The city offers
Rankin Park Pool, Martinez Senior Community Center,
Golden Hills Community room, 16 ballfields, 17 developed
parks all complete with children's play areas, tennis,
bocce and basketball courts. There are also hundreds of
acres of open space and self guided trails. Visit the City of Martinez Recreation/Senior Center and Community Services website for more information. |
See also, the Martinez fact sheet at http://www.cityofmartinez.org/depts/econdev/demographics.asp



