Research Facts & Figures > East Bay City Map > Market Regions > Northern Eastern Region> Community Profiles > Oakley
LOCATION:
The City of Oakley, incorporated in July 1999, is one of California’s youngest cities. It is bordered by the City of Antioch and the 135 foot tall Antioch Bridge (Hwy 160), to the west and and is bisected by Highway 4, that extends to the City of Brentwood, to the South. The bridge provides access across the Delta, which is Oakley's northern boundry.
DESCRIPTION:
As the City’s motto states, Oakley truly is “A Place for Families in the Heart of the Delta.” Oakley is a growing community where residents enjoy a charming area, a friendly atmosphere, safe neighborhoods, highly ranked schools and was named as one of the best places to raise a family in the Bay Area.

Today a landscape of gently rolling fields, orchards, and vineyards provides a glimpse of Oakley's agricultural past. From a quiet Delta farming town, Oakley has blossomed into a growing community of landscaped parks, abundant recreational opportunities, shopping centers, and planned business and commercial development.
The City’s leaders are intent on developing its historic downtown and creating a bustling pedestrian-friendly area with shops, restaurants, and entertainment venues that will be a destination throughout the day and into the evening.
Oakley is a community that is rich in history, supports strong family values, and offers a high quality of life. Residents take pride in being a part of a City that is building a very prosperous future for generations to come.
| CLIMATE: | POPULATION: | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Average climate in Oakley, California
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
TAXABLE SALES:
| Year | Sales |
| 2001 | 85,017,000 |
| 2002 | 86,431,000 |
| 2003 | 89,959,000 |
| 2004 | 92,880,000 |
| 2005 | 104,394,000 |
| 2006 | 110,243,000 |
| 2007 (1st and 2nd Quarter only) | 67,664,000 |
| Oakley Real Estate - Trulia |
| Oakley Real Estate - Trulia |

http://www.city-data.com/city/Oakley-California.html#ixzz1gYIX807e
WORKFORCE, EMPLOYMENT AND UNEMPLOYMENT RATE
Click here and select the city name to see monthly employment data for the city.
MAJOR EMPLOYERS 2010
| Manufacturing Employers | Number of Employees | Primary Naics Description |
| American Cooling Tower Inc | 40 | Plumbing, Heating & Air-Conditioning Contractors |
| Krogworld | 22 | Data Processing, Hosting & Related Services |
| Matamoros Pipelines Inc | 12 | All Other Specialty Trade Contractors |
| Frank Robles | 12 | Sheet Metal Work Manufacturing |
| Delta Splat Inc | 9 | Sporting & Athletic Goods Manufacturing |
| Marine & Industrial Services | 7 | Fabricated Pipe & Pipe Fitting Manufacturing |
| Blast Inc | 7 | Game, Toy & Children's Vehicle Manufacturing |
| Stevenson Mechanical Inc | 5 | Plumbing, Heating & Air-Conditioning Contractors |
| Ceramic Products | 4 | Other Commercial & Service Industry Machinery Manufacturing |
| Russo Cabinets | 4 | Wood Kitchen Cabinet & Countertop Manufacturing |
| Oakley Sterndrive & Engine Rep | 3 | Commercial & Industrial Machinery & Equipment (Except Automotive & Electronic) Repair & Maintenance |
| Pacheco Tool & Die | 3 | All Other General Purpose Machinery Manufacturing |
| Rick's Welding & Engineering | 3 | Fabricated Structural Metal Manufacturing |
| Live Oak Pallet | 3 | Wood Container & Pallet Manufacturing |
| B C Patch LLC | 3 | All Other Miscellaneous Textile Product Mills |
| Non-Manufacturing Employers | Number of Employees | Primary Naics Description |
| Oakley Union School District | 445 | Elementary & Secondary Schools |
| Raley's | 100 | Supermarkets & Other Grocery (Except Convenience) Stores |
| Albertson's LLC | 100 | Supermarkets & Other Grocery (Except Convenience) Stores |
| Foundation Constructors Inc | 100 | Industrial Building Construction |
| Albertons Food & Drug 7036 | 85 | Pharmacies & Drug Stores |
| Redmen & Pocahontas | 65 | Civic & Social Organizations |
| Coldwell Banker Amaral | 65 | Lessors Of Other Real Estate Property |
| Contra Costa Water District | 55 | Water Supply & Irrigation Systems |
| Orange Plus | 48 | Limited-Service Restaurants |
| North Point Security Services | 45 | Security Guards & Patrol Services |
| Delta Grinding Inc | 42 | Industrial Building Construction |
| Broken Wheel Cocktail Lounge | 41 | Drinking Places (Alcoholic Beverages) |
| Rite Aid of California Inc | 40 | Pharmacies & Drug Stores |
| Ironhouse Sanitary District | 40 | Sewage Treatment Facilities |
| Scarbrough Management Corp | 40 | Limited-Service Restaurants |
| County of Contra Costa | 38 | Fire Protection |
| United States Postal Service | 35 | Postal Service |
| Jack In The Box Inc | 30 | Limited-Service Restaurants |
| Comfort Suites 120 Oakley | 30 | Hotels (Except Casino Hotels) & Motels |
| Continente Nut LLC | 28 | Grape Vineyards |
| Carl's Jr Restaurant | 26 | Full-Service Restaurants |
| Centro Mart Inc | 25 | Supermarkets & Other Grocery (Except Convenience) Stores |
| DMC Concrete Inc | 25 | Poured Concrete Foundation & Structure Contractors |
| Western Oilfields Supply Co | 25 | Other Commercial & Industrial Machinery & Equipment Rental & Leasing |
| Trinity Christian School | 24 | Child Day Care Services |
| TOP EIGHT COMPANIES IN THE CITY |
| Rank | Company | Primary Naics Description | Employment |
| 1 | Oakley Union School District | Elementary & Secondary Schools | 12 |
| 2 | Albertson's LLC | Supermarkets & Other Grocery (Except Convenience) Stores | 9 |
| 3 | Foundation Constructors Inc | Industrial Building Construction | 7 |
| 4 | Raley's | Supermarkets & Other Grocery (Except Convenience) Stores | 7 |
| 5 | Albertons Food & Drug 7036 | Wood Kitchen Cabinet & Countertop Manufacturing | 4 |
| 6 | Redmen & Pocahontas | All Other Miscellaneous Textile Product Mills | 4 |
| 7 | Coldwell Banker Amaral | Wood Container & Pallet Manufacturing | 3 |
| 8 | Contra Costa Water District | All Other General Purpose Machinery Manufacturing | 3 |
|
POLICE: The City of Oakley operates its own Police Department with 28 sworn officers. |
| FIRE:
Service provided by the East Diablo Fire District |
| WATER:
The Diablo Water District is an independent local government agency of the State of California. It was formed, by a vote of Oakley residents, in May of 1953. Diablo Water District's purpose is to serve a safe, adequate and reliable supply of water to the residents and businesses of Oakley. |
| GARBAGE:
Oakley Disposal Service provides residential and commercial garbage recycling and green waste collection and recycling service to the City of Oakley.
|
| SEWER:
The City of Oakley is served by the Ironhouse Sanitary District. The sewer district currently has the capacity of 2.8 million gallons per day (mgd). Expansion is under way with the first phase of a two phase project to increase capacity to 4.3 mgd with the ultimate goal of expanding to serve 79-89,000 people when all phases are completed. |
| ELECTRICITY: Electricity is provided by PG&E. |
COMMUNITY FACILITIES
|
EDUCATION: The Oakley Unified School District is comprised of six elementary schools, two middle schools and one new high school with a median student-to-teacher ratio of 24:1. |
| PARKS:
The City of Oakley focuses on providing community & leisure spaces for the family population through the use of parks. Currently the city has 25 parks completed with another nine in progress. Amenities vary and include such components as: open space, ball fields, water structures, BBQs, bocce courts and more. The City also has a skate park.
|
| FISHING: The City of Oakley is home to BASS fishing. With one of the most abundant sources of fish and some of the best fishing grounds in the United States being the California Delta, the City of Oakley hosts 98 fishing tournaments a year including tournaments such as the nationally televised National Guard FLW Outdoors Tournament held annually in May. |






