Research Facts & Figures > East Bay Map with City Links > Market Regions > Tri-Valley Region > East Bay Community Profiles > Pleasant Hill
City of Pleasant Hill - Website
LOCATION:
Pleasant Hill is located in central Contra Costa County and covers 8.2 square miles and is home to an estimated 33,676 residents. The City is bordered to the south by Walnut Creek, the north by Martinez and Pacheco, the east by Concord and the west by Lafayette.
DESCRIPTION:
Pleasant Hill is a lively and progressive city rich in educational resources with an educated workforce, abundant recreational open space, a flourishing business community and a wonderful community spirit.
Significant resources have been dedicated to building and maintaining a vibrant and prosperous downtown and retail business district. Downtown Pleasant Hill is also home to the Art, Jazz & Wine Festival held each year in October, and a seasonal Farmer's Market running from May through November.
Residential
housing options range from well-established, quiet neighborhoods to
newer affordable housing in the downtown area.
Pleasant Hill is located in the heart of central Contra Costa County with I-680 running north/south and Hwy-24 connecting the City to Oakland, the Bay Bridge and San Francisco, and providing great freeway access throughout the City.
We are proud to be home to many California distinguished schools and higher education institutions including Diablo Valley College and John F. Kennedy University.
We have dedicated staff ready to provide the highest level of support services to streamline and complement the business development process.
| CLIMATE: | POPULATION: | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Source:www.wunderground.com | Source: California Employment Development Department: | |||||||||||||||||||||||||||||||||||||||||||||||||||
Average climate in Pleasant Hill, California
Based on data reported by over 4,000 weather stations
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
TAXABLE SALES:
| All Outlets (in thousands of dollars) | ||
| Year | Sales | % Change |
| 2000 | $586,980 | |
| 2001 | $589,069 | 0.36% |
| 2002 | $567,509 | -3.66% |
| 2003 | $559,719 | -1.37% |
| 2004 | $571,625 | 2.13% |
| 2005 | $576,204 | 0.80% |
| 2006 | $609,214 | 5.73% |
| 2007 | $598,264 | -1.80% |
| 2008 | $553,861 | -7.42% |
| 2009 | $544,445 | -1.70% |
HOUSEHOLD AND INCOME STATISTICS
| MEDIAN HOUSEHOLD VALUE: | $ 294,000 |
| MEDIAN HOUSEHOLD INCOME: | $ 67,489 |
| MEDIAN FAMILY INCOME: | $ 79,001 |
| PER CAPITA INCOME: | $ 33,076 |
| MEDIAN GROSS MONTHLY RENT: | $ 984 |
| Pleasant Hill Real Estate - Trulia |
| Pleasant Hill Real Estate - Trulia |
MAJOR EMPLOYERS 2010
| Manufacturing Employers | Number of Employees | Primary Naics Description |
| AT&T Services Inc | 500 | Telecommunications Resellers |
| Allied Container Systems Inc | 52 | Prefabricated Metal Building & Component Manufacturing |
| 'K' Line America Inc | 30 | Deep Sea Freight Transportation |
| Applied Process Technology Inc | 15 | Other Commercial & Service Industry Machinery Manufacturing |
| Jcm Sales Inc | 10 | Radio & Television Broadcasting & Wireless Communications Equipment Manufacturing |
| Kings Digital Copies Prtg Etc | 10 | Commercial Lithographic Printing |
| Lutz Enterprises Inc | 9 | Photographic & Photocopying Equipment Manufacturing |
| Phasespace Inc | 9 | Photographic & Photocopying Equipment Manufacturing |
| R J Clark Inc | 9 | Commercial Lithographic Printing |
| TAP Plastics Inc | 8 | All Other Plastics Product Manufacturing |
| Siemens Water Technologies | 6 | Other Commercial & Service Industry Machinery Manufacturing |
| Selectin Biosciences Inc | 6 | All Other Miscellaneous Manufacturing |
| Collier Rehabilitation Systems | 6 | Surgical Appliance & Supplies Manufacturing |
| Dedenbear Products Inc | 5 | All Other Motor Vehicle Parts Manufacturing |
| Isoldit LLC | 5 | Radio & Television Broadcasting & Wireless Communications Equipment Manufacturing |
| AZ-Com Inc | 5 | Instrument Manufacturing For Measuring & Testing Electricity & Electrical Signals |
| Non-Manufacturing Employers | Number of Employees | Primary Naics Description |
| Diablo Valley College Fndtn | 2020 | All Other Support Services |
| Contra Costa County Office of Ed | 940 | Elementary & Secondary Schools |
| Mt Diablo Unified School Dist | 759 | Elementary & Secondary Schools |
| County of Contra Costa | 518 | Fire Protection |
| Quest Diagnostics Inc | 450 | Medical Laboratories |
| John F Kennedy University | 311 | Colleges, Universities & Professional Schools |
| Target Corp | 170 | Discount Department Stores |
| Safeway Inc | 135 | Supermarkets & Other Grocery (Except Convenience) Stores |
| Kohl's Corp | 123 | Department Stores (Except Discount Department Stores) |
| Drpj Enterprises Inc | 122 | Limited-Service Restaurants |
| Kmart Corp | 120 | Discount Department Stores |
| City of Pleasant Hill | 115 | Executive Offices |
| Dreamcatchers Empowerment | 111 | Nursing Care Facilities |
| Helios Healthcare LLC | 110 | Nursing Care Facilities |
| Hometown Buffet Inc | 95 | Limited-Service Restaurants |
| Accentcare Home Health of CA | 84 | Home Health Care Services |
| Marriott International Inc | 80 | Hotels (Except Casino Hotels) & Motels |
| Newcal Industries | 80 | Computer & Office Machine Repair & Maintenance |
| Assetmark Capital Corp | 75 | Securities Brokerage |
| Chevys Restaurants LLC | 75 | Full-Service Restaurants |
| Toys 'r' Us Inc | 74 | Hobby, Toy & Game Stores |
| Outback Steakhouse of Florida | 70 | Full-Service Restaurants |
| Senior Aegis Communities LLC | 70 | Nursing Care Facilities |
| JC Penney Corp Inc | 70 | Department Stores (Except Discount Department Stores) |
| ACS Live LLC | 70 | Vocational Rehabilitation Services |
| TOP EIGHT COMPANIES IN THE CITY |
| Rank | Company | Primary Naics Description | Employment |
| 1 | Diablo Valley College Fndtn | Elementary & Secondary Schools | 448 |
| 2 | Contra Costa County Office of ED | Discount Department Stores | 200 |
| 3 | Mt Diablo Unified School Dist | Discount Department Stores | 125 |
| 4 | County of Contra Costa | Supermarkets & Other Grocery (Except Convenience) Stores | 100 |
| 5 | AT&T Services Inc | Full-Service Restaurants | 100 |
| 6 | Quest Diagnostics Inc | Household Appliance Stores | 100 |
| 7 | John F Kennedy University | Limited-Service Restaurants | 92 |
| 8 | Target Corp | Home Centers | 90 |
Pleasant Hill has a Council – City Manager form of government. The assessed valuation of the city is $2,990,947,738. The city's ISO Fire Rating is 3 within 1000 ft. of a fire hydrant and 8 at greater than 1000 ft.
|
POLICE: |
1 Chief, 3 Lieutenants, 6 Sergeants, 4 Corporals, 4 Detectives, 26 Officers, 22 non-sworn civilians. Equipment: 36 total vehicles with 16 marked units, 4 motorcycles, and 2 radar trailers. |
| |
|
FIRE: |
Fire protection is provided by the Contra Costa Fire Protection District with a total of 30 stations serving the district. There are 2 stations located in the City of Pleasant Hill. The main communications center for the Fire Protection District is also located in the City. |
|
WATER: |
Contra Costa Water District: East Bay Municipal Utility District: EBMUD has a maximum water capacity of 375 million gal/day (mgd), an average consumption of 211 mgd, and average incoming wastewater 80 mgd. Water fees are based on the number of water units used plus a charge based on the size of the water meter. Wastewater service fees are based on the volume and quality of discharge. For additional information on fees or service contact the District at (510) 835-3000 or visit www.ebmud.com |
|
SEWER: |
Contra Costa Sanitary District
(Central San): http://www.centralsan.org |
COMMUNITY FACILITIES
| EDUCATION: |
Mount Diablo Unified School District: The district operates 32 elementary schools, 10 middle schools, 6 high schools, one adult school and numerous alternative schooling options. Please call (925) 682-8000 or visit www.mdusd.k12.ca.us for more information. |
| CULTURAL | The City has 11 parks, 1 senior center, 4 cultural-community centers; and 116.2 acres of designated open space. The Pleasant Hill Recreation and Park District maintains 203.5 acres of the parkland and open space areas in the City, including the portion of the Contra Costa Canal Trail that runs through Pleasant Hill. The main branch of the Contra Costa County Library System is also located in Pleasant Hill. There are two golf courses in the City, 1 public and 1 private. Other regional assets include: newspapers, television, and community cable television. |






