Research Facts & Figures > Area Descriptions >Market Regions > Tri-Valley Region > East Bay Community Profiles > Pleasanton
City of Pleasanton - Official Page
LOCATION:
Pleasanton is located along the I-580 and I-680 corridors between Oakland and San Jose. The city is also easily accessible via public transit with Bay Area Rapid Transit (BART) and the Altamont Commuter Express (ACE).
DESCRIPTION:
Pleasanton’s small town ambience
combines with a metropolitan edge that contributed to its inclusion
as the only Bay Area city on Money Magazine’s 2010 list of America’s
100 Best Small Cities.
Strategically located at the junction of I-580 and I-680, Pleasanton is proximate to the major business markets of Silicon Valley, San Francisco and the Central Valley.
Pleasanton proudly supports a thriving business community of more than 4,000 companies, from Fortune 500 to home-grown innovation firms.
This diverse cross-section of
business sectors ranges from software to biotechnology to
professional services in more than 15 million square feet of office
and industrial space.

Many make their home in the nationally-recognized Hacienda Business Park which boasts 850 acres of versatile space and wired infrastructure. Linking the workforce to the region are two BART stations, the Altamont Corridor Express commuter train and regional bus service.
Pleasanton’s highly educated population and workforce reflect a community that values education and actively supports a preeminent school system which ranks among the Top 10 in California. More than 1,200 acres of surrounding parks, open space and trails offer spectacular vistas and abundant recreational opportunities.
Downtown Pleasanton is a charming historic destination with a mix of unique shops, services and restaurants while nearby Stoneridge mall features more than 165 specialty stores and restaurants.
Pleasanton is enlivened by events like a free summer concert series, festivals and parades along Main Street, a weekly year-round farmers market and an intimate performing and visual arts center.
| CLIMATE: | POPULATION: | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Source:www.wunderground.com | Source: California Employment Development Department: | |||||||||||||||||||||||||||||||||||||||||||||||||||
Average climate in Pleasanton, California
Based on data reported by over 4,000 weather stations
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
TAXABLE SALES:
| All Outlets (in thousands of dollars) | ||
| Year | Sales | % Change |
| 2000 | $1,289,993 | |
| 2001 | $1,219,114 | -5.49% |
| 2002 | $1,162,945 | -4.61% |
| 2003 | $1,224,180 | 5.27% |
| 2004 | $1,306,369 | 6.71% |
| 2005 | $1,365,668 | 4.54% |
| 2006 | $1,400,428 | 2.55% |
| 2007 | $1,355,314 | -3.22% |
| 2008 | $1,213,175 | -10.49% |
| 2009 | $1,184,058 | -2.40% |
HOUSEHOLD AND INCOME STATISTICS
| MEDIAN HOUSEHOLD VALUE: | $ 829,200 |
| MEDIAN HOUSEHOLD INCOME: | $ 105,956 |
| MEDIAN FAMILY INCOME: | $ 117,898 |
| PER CAPITA INCOME: | $ 43,303 |
| MEDIAN GROSS MONTHLY RENT: | $ 1,398 |
| Pleasanton Real Estate - Trulia |
| Pleasanton Real Estate - Trulia |

http://www.city-data.com/city/Pleasanton-California.html
WORKFORCE, EMPLOYMENT AND UNEMPLOYMENT RATE
Click here and select the city name to see monthly employment data for the city.
MAJOR EMPLOYERS 2010
| Manufacturing Employers | Number of Employees | Primary Naics Description |
| Cooper Co's Inc | 4000 | Ophthalmic Goods Manufacturing |
| Nellcor Puritan Bennett Inc | 300 | Electromedical & Electrotherapeutic Apparatus Manufacturing |
| Alameda Newspapers Inc | 300 | Newspaper Publishers |
| Tyco Healthcare U K Ltd | 250 | Fiber Optic Cable Manufacturing |
| RMC Pacific Materials Inc | 242 | Cement Manufacturing |
| SpectraLink Corp | 229 | Radio & Television Broadcasting & Wireless Communications Equipment Manufacturing |
| Thoratec Corp | 193 | Electromedical & Electrotherapeutic Apparatus Manufacturing |
| Simpson Manufacturing Co Inc | 150 | Fabricated Structural Metal Manufacturing |
| Polycom Inc | 130 | Telephone Apparatus Manufacturing |
| Adept Technology Inc | 105 | Semiconductor Machinery Manufacturing |
| Selex Inc | 100 | All Other Miscellaneous Wood Product Manufacturing |
| Simpson Strong-Tie Intl | 100 | Fabricated Structural Metal Manufacturing |
| MPH Systems Inc | 100 | Dry Pasta Manufacturing |
| Clorox Products Manufacturing | 100 | Polish & Other Sanitation Good Manufacturing |
| Hewlett-Packard Co | 100 | Computer & Computer Peripheral Equipment & Software Merchant Wholesalers |
| Non-Manufacturing Employers | Number of Employees | Primary Naics Description |
| Oracle Systems Corp | 2000 | Software Publishers |
| Quality Auto Craft Inc | 1614 | General Automotive Repair |
| Ross Stores Inc | 1500 | Shoe Stores |
| Documentum Inc | 1155 | Software Publishers |
| Pleasanton Unified School Dist | 1061 | Elementary & Secondary Schools |
| Safeway Stores 46 Inc | 1000 | Supermarkets & Other Grocery (Except Convenience) Stores |
| E-Loan Inc | 850 | Mortgage & Other Loan Brokers |
| Automatic Data Processing Inc | 800 | Payroll Services |
| Excel Building Services LLC | 575 | Janitorial Services |
| PA Acquisition Corp | 550 | Gift, Novelty & Souvenir Stores |
| H J Heinz Co | 500 | Other Grocery & Related Products Merchant Wholesalers |
| Macy's West Stores Inc | 480 | Department Stores (Except Discount Department Stores) |
| City of Pleasanton | 417 | Police Protection |
| Tajay Restaurants Inc | 400 | Limited-Service Restaurants |
| Workday Inc | 380 | Custom Computer Programming Services |
| Leisure Sports Inc | 370 | Offices Of Other Holding Companies |
| JC Penney Corp Inc | 370 | Mail-Order Houses |
| Guardsmark LLC | 350 | Security Guards & Patrol Services |
| Kaiser Foundation Hospitals | 350 | Offices Of Physicians (Except Mental Health Specialists) |
| Hendrick Automotive Group | 320 | New Car Dealers |
| Sears, Roebuck & Co | 315 | Department Stores (Except Discount Department Stores) |
| Crossmark Inc | 300 | General Line Grocery Merchant Wholesalers |
| Harland Financial Solutions | 300 | All Other Business Support Services |
| Nordstrom Inc | 300 | Family Clothing Stores |
| Safeway Inc | 299 | Supermarkets & Other Grocery (Except Convenience) Stores |
| TOP EIGHT COMPANIES IN THE CITY |
| Rank | Company | Primary Naics Description | Employment |
| 1 | Cooper Co's Inc | Ophthalmic Goods Manufacturing | 4000 |
| 2 | Oracle Systems Corp | Software Publishers | 2800 |
| 3 | Quality Auto Craft Inc | General Automotive Repair | 1614 |
| 4 | Ross Stores Inc | Shoe Stores | 1500 |
| 5 | Documentum Inc | Software Publishers | 1155 |
| 6 | Pleasanton Unified School Dist | Elementary & Secondary Schools | 1061 |
| 7 | Safeway Stores 46 Inc | Supermarkets & Other Grocery (Except Convenience) Stores | 1000 |
| 8 | Robert Half International Inc | Employment Placement Agencies | 950 |
|
Structure: Mayor: Council: Meetings City Manager: |
Mayor-Council Two-year term, elected at large. Serves as 5th City Council member. 5 members, four-year term, elected at large in even years. 1st and 3rd Tuesday of the month at 7 pm, City Hall Council Chamber, 200 Old Bernal Avenue. Appointed by City Council. |
|
| Planning Commission | ||
| Power: Members: Meetings: Staff Contact: |
Approval or denial of: • zoning variances • design review • subdivision maps • conditional use permits Recommendations to the City Council on: • conditional use permits • changes to the zoning ordinance • changes to subdivision ordinance • general plan amendments 5 members (1 alternate), appointed by the City Council for a maximum of two 4-year terms. 2nd and 4th Wednesday of the month at 7 pm, City Council Chambers, 200 Old Bernal Avenue. Jerry Iserson, Director of Planning and Community Development, (925) 931-5600. |
|
COMMUNITY FACILITIES
| EDUCATION: |
Pleasanton Unified School District: Please call (925) 462-5500 or visit www.pleasanton.k12.ca.us for more information. |
| HEALTH: | Pleasanton has 2 hospitals with 67 beds. |
| CULTURAL: | There are 37 places of religious worship, 1 library, and 29 parks. Additionally, there are a variety of regional assets which include: 4 newspapers, 18 television channels, 1 cable TV system, a regional park system, and the San Francisco Bay. |






