Research Facts & Figures > East Bay City Map > Market Regions > Northern Silicon Valley Region > Community Profiles > Union City
LOCATION:
Union City is located 30 miles southeast of San Francisco, midway between Oakland and San Jose. Union City was incorporated in 1959 and is bounded by the cities of Hayward to the north and west and Fremont to the south and east.
DESCRIPTION:
Union City is a dynamic forward-thinking community of 70,000 known for its award-winning schools, business friendly attitude and strategic location on I-880. Union City offers companies room to expand, with quality sites for office space, light manufacturing, biotech, R&D and food processing.
Located
at the center of the Bay Area, Union City is a hub for commerce,
maximizing transportation options with convenient access to ports,
rail, air travel and freeways.
Development has begun to create a landmark Intermodal Station to link various rail and bus services and establish a regional mixed-use development around the Union City BART station. This pedestrian friendly “Station District” will include retail, housing, office and community facilities. Available sites range from 2 to 24 acres, with easy access to I-880 and BART.
The Union Landing retail center, along I-880, is thriving with105 acres of quality shopping, restaurants and entertainment uses including the largest theater in Northern California. The final phases of development provide opportunity for quality retail businesses.
Union City, a 1999 All-America City, boasts a balance of housing opportunities and jobs where employers find a highly trained workforce and employees find a wealth of high-quality housing options, recreational opportunities and a safe and friendly community. With its strategic location and quality sites, Union City will continue to capitalize on its central location linking businesses to the entire region.
| CLIMATE: | POPULATION: | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Source:www.wunderground.com | Source: California Employment Development Department: | |||||||||||||||||||||||||||||||||||||||||||||||||||
Average climate in Union City, California
Based on data reported by over 4,000 weather stations
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Read more: http://www.city-data.com/city/Union-City-California.html#ixzz1g478xIbo
TAXABLE SALES:
| All Outlets (in thousands of dollars) | ||
| Year | Sales | % Change |
| 2000 | $341,548 | |
| 2001 | $371,199 | 8.68% |
| 2002 | $452,786 | 21.98% |
| 2003 | $443,713 | -2.00% |
| 2004 | $489,715 | 10.37% |
| 2005 | $485,665 | -0.83% |
| 2006 | $494,148 | 1.75% |
| 2007 | $476,576 | -3.56% |
| 2008 | $453,077 | -4.93% |
| 2009 | $448,999 | -0.90% |
HOUSEHOLD AND INCOME STATISTICS
| MEDIAN HOUSEHOLD VALUE: | $ 615,100 |
| MEDIAN HOUSEHOLD INCOME: | $ 76,223 |
| MEDIAN FAMILY INCOME: | $ 82,717 |
| PER CAPITA INCOME: | $ 27,620 |
| MEDIAN GROSS MONTHLY RENT: | $ 1,239 |
| Union City Real Estate - Trulia |
| Union City Real Estate - Trulia |

http://www.city-data.com/city/Union-City-California.html#ixzz1g478xIbo
WORKFORCE, EMPLOYMENT AND UNEMPLOYMENT RATE
Click here and select the city name to see monthly employment data for the city.
MAJOR EMPLOYERS 2010
| Manufacturing Employers | Number of Employees | Primary Naics Description |
| Axygen Bioscience Inc | 1200 | All Other Plastics Product Manufacturing |
| American Licorice Co | 350 | Non-Chocolate Confectionery Manufacturing |
| Ttm Printed Circuit Group Inc | 300 | Printed Circuit Assembly (Electronic Assembly) Manufacturing |
| Hearst Corp | 300 | Other Commercial Printing |
| Rapid Displays Inc | 300 | Sign Manufacturing |
| Hearst Communication Inc | 300 | Other Commercial Printing |
| Mizuho Orthopedic Systems Inc | 299 | Surgical & Medical Instrument Manufacturing |
| Caravan Trading Co | 290 | Commercial Bakeries |
| Orcon Corp | 249 | All Other Industrial Machinery Manufacturing |
| Blommer Chocolate Co of CA | 205 | Chocolate & Confectionery Manufacturing From Cacao Beans |
| Axygen Inc | 200 | All Other Plastics Product Manufacturing |
| Abaxis Inc | 180 | Pharmaceutical Preparation Manufacturing |
| Precision Plastic LLC | 175 | All Other Plastics Product Manufacturing |
| Jatco Inc | 175 | All Other Plastics Product Manufacturing |
| Orcon Products | 150 | Fabric Coating Mills |
| La Terra Fina USA Inc | 150 | Cheese Manufacturing |
| Orcon Aerospace | 150 | Other Aircraft Parts & Auxiliary Equipment Manufacturing |
| Non-Manufacturing Employers | Number of Employees | Primary Naics Description |
| New Haven Unified School Dist | 1071 | Elementary & Secondary Schools |
| Wal-Mart Stores Inc | 500 | Discount Department Stores |
| Young's Market Co LLC | 400 | Wine & Distilled Alcoholic Beverage Merchant Wholesalers |
| Southern Wine & Spirits of | 350 | Beer, Wine & Liquor Stores |
| City of Union City | 316 | Executive Offices |
| Southland Industries | 300 | Plumbing, Heating & Air-Conditioning Contractors |
| Home Depot USA Inc | 200 | Home Centers |
| China Japan Global Inc | 200 | Securities Brokerage |
| Mobile Systems Wireless Inc | 170 | Radio, Television & Other Electronics Stores |
| Basquez, Tiburcio Health Ctr | 160 | All Other Outpatient Care Centers |
| Coinmach Corp | 150 | Coin-Operated Laundries & Drycleaners |
| Lowe's Home Centers Inc | 150 | Home Centers |
| Interstate Hotels & Resorts | 140 | Hotels (Except Casino Hotels) & Motels |
| GCM Medical | 130 | Other Automotive Mechanical & Electrical Repair & Maintenance |
| Union Sanitary District | 130 | Sewage Treatment Facilities |
| Gcm Medical & OEM Division Inc | 125 | Industrial Machinery & Equipment Merchant Wholesalers |
| United States Pipe & Foundry | 115 | All Other Pipeline Transportation |
| Kroger Co | 113 | Convenience Stores |
| Winward International Inc | 108 | Flower, Nursery Stock & Florists Splys Merchant Wholesalers |
| Albertson's LLC | 100 | Supermarkets & Other Grocery (Except Convenience) Stores |
| Best Buy Co Inc | 100 | Household Appliance Stores |
| Union City Roadhouse LLC | 100 | Full-Service Restaurants |
| Permanente Medical Group Inc | 100 | Offices Of Physicians (Except Mental Health Specialists) |
| Save Mart Supermarkets | 100 | Supermarkets & Other Grocery (Except Convenience) Stores |
| Chevys Inc | 100 | Full-Service Restaurants |
| Briad Restaurant Group LLC | 100 | Full-Service Restaurants |
| TOP EIGHT COMPANIES IN THE CITY |
| Rank | Company | Primary Naics Description | Employment |
| 1 | Axygen Bioscience Inc | All Other Plastics Product Manufacturing | 1200 |
| 2 | New Haven Unified School Dist | Elementary & Secondary Schools | 1071 |
| 3 | Wal-Mart Stores Inc | Discount Department Stores | 500 |
| 4 | Young's Market Co LLC | Wine & Distilled Alcoholic Beverage Merchant Wholesalers | 400 |
| 5 | Southern Wine & Spirits of | Beer, Wine & Liquor Stores | 350 |
| 6 | American Licorice Co | Non-Chocolate Confectionery Manufacturing | 350 |
| 7 | Ttm Printed Circuit Group Inc | Printed Circuit Assembly (Electronic Assembly) Manufacturing | 300 |
| 8 | Rapid Displays Inc | Sign Manufacturing | 300 |
Union City has a Council—City Manager form of government. The City had a 1994-1995 assessed valuation of $2,751,440,327. The ISO Fire Rating is 3.
|
POLICE: |
1 Chief, 2 Captains, 4 Lieutenants, 11 Sergeants, 51 Officers, and 22 civilians. Equipment: 21 marked units, 16 administrative units, 2 prisoner transportation vans, 4 motorcycles, 1 armored vehicle, and 1 animal control unit. |
| |
|
FIRE: |
Full fire and paramedic services are provided by the City of Fremont with 3 stations located in Union City. |
|
WATER: |
Alameda County Water District
The District has a maximum capacity of 76.07 million gal/day (mgd) and an average consumption of 48.98 million gal/day. For additional information on fees or service, contact the District at (510) 659‑1970 or visit www.acwd.org |
|
SEWER: |
Union Sanitary District
The District has an average dry weather flow of
26.66 mgd. Service charge for single family is a flat rate of $243.36/year. For additional information on service and fees contact the District at (510) 790‑0100 or visit www.unionsanitary.com |
COMMUNITY FACILITIES
| EDUCATION: |
New Haven Unified School District: The district is comprised of 7 elementary schools, 3 middle schools, 2 high schools and 1 adult school. Please call (510) 471-1100 or visit www.nhusd.k12.ca.us for more information. |






