Business Resources & Incentives > Starting a business > Sales and Use Tax Rates in the East Bay
Last Updated: August 25, 2008
Using this
Information
District Taxes, Rates, and Effective Dates
Alameda County and Cities
Contra Costa County and Cities
Source
In addition to the statewide tax rate -- which for California is 7.25% (effective January 1, 2002) -- districts (cities, towns, and communities that have special taxing jurisdictions) impose other tax rates that range from 0.10% to 1.00%, depending on the district.
If you are a seller or a consumer, you may be required to report and pay district taxes for your taxable sales and purchases. Download or order the following publications for more information on district taxes:
Publication 44, Tax Tips for District Taxes
Publication 105, District Taxes and Delivered Sales
District Taxes, Rates, and Effective Dates
(City): Indicates district tax applies within the city limits and is in addition to other applicable state, local, and transit taxes.
| Tax Area | District Name and Initials | Rate | Effective Date | End Date |
| Alameda County | Alameda County Essential Health Care Services Transactions and Use Tax (ACHC) | 0.50% | 07-01-04 | |
| Alameda County Transportation Improvement Authority (ACTI) | 0.50% | 04-01-02 | ||
| Alameda County Transportation Authority (ACTA) | 0.50% | 04-01-87 | 03-31-02 | |
| Bay Area Rapid Transit District (BART) | 0.50% | 04-01-70 | ||
| ------------------------ | ----------------------------------------------------------------------------------- | ------------ | ------------------------- | ------------------------ |
| Contra Costa County | Contra Costa Transportation Authority (CCTA) Bay Area Rapid Transit District (BART) |
0.50%0.50% | 04-01-89 04-01-70 |
|
| El Cerrito (City) | City of El Cerrito Street Improvements Transactions and Use Tax (ECSI) | 0.50% | 07-01-08 | |
| Pinole (CIty) | City of Pinole Transactions and Use Tax (PNLE) | 0.50% | 04-01-07 | |
| Richmond (City) | City of Richmond Transactions and Use Tax (RMGT) | 0.50% | 04-01-05 |
Alameda County and its Cities and Unincorporated Areas
| City | Rate |
| Alameda* | 8.750 % |
| Albany* | 8.750 % |
| Ashland | 8.750 % |
| Berkeley* | 8.750 % |
| Castro Valley | 8.750 % |
| Dublin* | 8.750 % |
| Elmwood | 8.750 % |
| Emeryville* | 8.750 % |
| Fremont* | 8.750 % |
| Hayward* | 8.750 % |
| Livermore* | 8.750 % |
| Naval Air Station (Alameda*) |
8.750 % |
| Naval Hospital (Oakland*) |
8.750 % |
| Naval Supply Center (Oakland*) |
8.750 % |
| Newark* | 8.750 % |
| Oakland* | 8.750 % |
| Piedmont* | 8.750 % |
| Pleasanton* | 8.750 % |
| Union City* | 8.750 % |
| Warm Spring (Fremont*) |
8.750 % |
*Incorporated city
Contra Costa County and its Cities and Unincorporated Areas
| City | Rate |
| Alamo | 8.250 % |
| Antioch* | 8.250 % |
| Bethel Island | 8.250 % |
| Black Hawk | 8.250 % |
| Brentwood* | 8.250 % |
| Byron | 8.250 % |
| Canyon | 8.250 % |
| Clayton* | 8.250 % |
| Concord* | 8.250 % |
| Crockett | 8.250 % |
| Danville* | 8.250 % |
| Diablo | 8.250 % |
| Dollar Ranch | 8.250 % |
| El Cerrito* | 8.750 % |
| El Sobrante | 8.250 % |
| Fairmount | 8.250 % |
| Hercules* | 8.250 % |
| Kensington | 8.250 % |
| Knightsen | 8.250 % |
| Lafayette* | 8.250 % |
| Martinez* | 8.250 % |
| Mira Vista | 8.250 % |
| Moraga* | 8.250 % |
| Oakley* | 8.250 % |
| Orinda* | 8.250 % |
| Pacheco | 8.250 % |
| Pinole* | 8.750 % |
| Pittsburg* | 8.250 % |
| Pleasant Hill* | 8.250 % |
| Point Pittsburg
(Pittsburg*) |
8.250 % |
| Port Costa | 8.250 % |
| Rheem Valley (Moraga*) |
8.250 % |
| Richmond* | 8.750 % |
| Rodeo | 8.250 % |
| Walnut Creek* | 8.250 % |
| West Pittsburg | 8.250 % |
*Incorporated city
California State Board of Equalization http://www.boe.ca.gov/sutax/pam71.htm