Research Facts and Figures > Economic Data > U.S. Gross Domestic Product - Quarterly Percentage Change
U.S. Gross Domestic Product - Quarterly Percentage Change
| Quarter | ||||
| YEAR | I | II | III | IV |
| 2001 | 1.4% | 5.5% | 0.2% | 2.7% |
| 2002 | 4.9% | 4.0% | 3.8% | 2.5% |
| 2003 | 4.6% | 4.5% | 9.3% | 5.8% |
| 2004 | 6.5% | 6.4% | 6.0% | 6.7% |
| 2005 | 8.0% | 4.5% | 7.4% | 5.6% |
| 2006 | 8.6% | 5.1% | 3.2% | 4.8% |
| 2007 | 5.3% | 6.5% | 4.4% | 3.8% |
| 2008 | 1.0% | 4.1% | 0.4% | -7.9% |
| 2009 | -3.9% | -0.4% | 2.3% | 4.7% |
| 2010 | 4.8% | 3.7% | 4.6% | 3.4% |
Data Source: U.S. Bureau of Economic Analysis