Research Facts and Figures > Environment > Alameda County Waste Diversion by Type
Alameda County Waste Diversion by Type
| Type of Waste | Total Tons | Percent |
| Other Organic | 257,570 | 45.0% |
| Paper | 157,128 | 27.5% |
| Plastic | 50,636 | 8.8% |
| Metal | 26,486 | 4.6% |
| Construction and Demolition | 25,638 | 4.5% |
| Glass | 23,103 | 4.0% |
| Mixed Residue | 22,902 | 4.0% |
| Household Hazardous Waste | 1,849 | 0.3% |
| Special Waste | 7,098 | 1.2% |
datasource: database/annual/environment/wastediversionrates.xls