Research Facts and Figures > Education & Research > Bay Area SAT Scores by County
Bay Area SAT Scores
by County

| State Average | Alameda | Contra Costa | San Francisco | Santa Clara | |
| 1993 | 994 | 1002 | 1052 | 930 | 1060 |
| 1994 | 991 | 995 | 1049 | 939 | 1050 |
| 1995 | 997 | 1001 | 1060 | 952 | 1059 |
| 1996 | 1001 | 1014 | 1058 | 965 | 1065 |
| 1997 | 1004 | 1011 | 1059 | 973 | 1072 |
| 1998 | 1007 | 1012 | 1068 | 968 | 1076 |
| 1999 | 1005 | 1014 | 1059 | 981 | 1068 |
| 2000 | 1009 | 1013 | 1066 | 973 | 1074 |
| 2001 | 1008 | 1021 | 1064 | 983 | 1071 |
| 2002 | 1006 | 1017 | 1071 | 986 | 1070 |
| 2003 | 1012 | 1033 | 1072 | 1004 | 1086 |
| 2004 | 1015 | 1041 | 1078 | 1007 | 1093 |
| 2005 | 1020 | 1040 | 1083 | 1002 | 1098 |
| 2006 | 1011 | 1041 | 1073 | 1004 | 1100 |
datasource: database/annual/education/ED - SAT Scores.xls