Research Facts and Figures > Environment > Bay Area Land Use by County
Bay Area Land Use by County
| Alameda | |||
| Urban | Protected | Total | |
| 1994 | 134,700 | 94,300 | 476,000 |
| 2000 | 138,895 | 108,826 | 476,037 |
| 2006 | 144,000 | 104,700 | 477,800 |
| Contra Costa | |||
| Urban | Protected | Total | |
| 1994 | 139,100 | 95,400 | 467,500 |
| 2000 | 141,201 | 111,002 | 467,457 |
| 2006 | 145,200 | 111,000 | 462,400 |
| Marin | |||
| Urban | Protected | Total | |
| 1994 | 43,300 | 162,600 | 335,600 |
| 2000 | 46,819 | 171,172 | 335,626 |
| 2006 | 41,400 | 178,000 | 336,300 |
| Napa | |||
| Urban | Protected | Total | |
| 1994 | 19,000 | 96,300 | 504,000 |
| 2000 | 19,961 | 101,889 | 503,974 |
| 2006 | 21,400 | 99,300 | 483,400 |
| San Francisco | |||
| Urban | Protected | Total | |
| 1994 | 23,900 | 5,700 | 30,200 |
| 2000 | 23,975 | 5,831 | 30,195 |
| 2006 | 24,900 | 5,100 | 30,600 |
| San Mateo | |||
| Urban | Protected | Total | |
| 1994 | 76,700 | 83,500 | 290,200 |
| 2000 | 75,935 | 100,653 | 290,193 |
| 2006 | 71,100 | 107,800 | 289,500 |
| Santa Clara | |||
| Urban | Protected | Total | |
| 1994 | 178,300 | 147,200 | 832,600 |
| 2000 | 179,277 | 179,752 | 832,577 |
| 2006 | 185,100 | 201,800 | 839,800 |
| Solano | |||
| Urban | Protected | Total | |
| 1994 | 48,300 | 101,900 | 533,000 |
| 2000 | 51,464 | 102,071 | 532,991 |
| 2006 | 55,400 | 66,000 | 530,600 |
| Sonoma | |||
| Urban | Protected | Total | |
| 1994 | 64,300 | 77,900 | 1,015,200 |
| 2000 | 63,793 | 101,302 | 1,015,152 |
| 2006 | 72,800 | 133,600 | 1,013,900 |
datasource: database/annual/environment/bay area land use.xls