Research Facts and Figures > Real Estate > Bay Area Notices of Default by County
Bay Area Notices of Default by County
| County/Region | Q2 2005 | Q2 2006 | Q2 2007 | % Change from 2005-2007 |
| Alameda | 458 | 649 | 1,612 | 252% |
| Contra Costa | 531 | 725 | 2,316 | 336% |
| Marin | 64 | 58 | 118 | 84% |
| Napa | 27 | 47 | 128 | 374% |
| San Francisco | 89 | 127 | 257 | 189% |
| San Mateo | 147 | 222 | 463 | 215% |
| Santa Clara | 463 | 530 | 1,275 | 175% |
| Solano | 212 | 350 | 1,065 | 402% |
| Sonoma | 132 | 202 | 462 | 250% |
datasource: database/annual/Housing & Real Estate/HSN CTY foreclosures...xls