Research Facts and Figures > Education & Research > Community College Enrollment - East Bay
Community College Enrollment
- East Bay


| Las Positas | Contra Costa | Merritt | Diablo Valley | Chabot Hayward | Ohlone | Laney | Los Medanos | Alameda | Vista | |
| 1991 | 6,447 | 9,938 | 7,816 | 6,974 | 4,617 | 2,769 | 2,829 | 1,529 | 1,833 | 298 |
| 1992 | 6,302 | 10,684 | 7,285 | 6,987 | 4,241 | 2,895 | 2,956 | 1,601 | 1,879 | 373 |
| 1993 | 6,231 | 9,771 | 6,224 | 6,612 | 4,186 | 2,608 | 2,810 | 1,578 | 1,823 | 381 |
| 1994 | 6,197 | 9,872 | 6,431 | 6,993 | 3,598 | 2,654 | 2,688 | 1,895 | 1,885 | 477 |
| 1995 | 6,485 | 9,495 | 5,972 | 6,845 | 3,917 | 2,646 | 2,731 | 1,774 | 1,247 | 491 |
| 1996 | 6,823 | 9,589 | 6,715 | 6,537 | 3,901 | 2,648 | 2,729 | 1,941 | 1,246 | 266 |
| 1997 | 7,471 | 9,899 | 6,155 | 6,984 | 3,861 | 2,666 | 2,553 | 1,917 | 1,151 | 499 |
| 1998 | 8,064 | 9,801 | 6,495 | 7,032 | 3,861 | 2,702 | 2,629 | 1,741 | 1,141 | 516 |
| 1999 | 8,100 | 9,869 | 7,155 | 6,862 | 3,764 | 2,848 | 2,706 | 1,686 | 1,180 | 628 |
| 2000 | 8,612 | 9,097 | 6,763 | 7,113 | 3,486 | 2,572 | 2,632 | 1,756 | 1,148 | 598 |
| 2001 | 9,119 | 9,571 | 7,805 | 7,075 | 3,741 | 2,680 | 2,803 | 2,061 | 1,159 | 671 |
| 2002 | 9,948 | 11,510 | 8,361 | 7,648 | 4,083 | 2,910 | 2,813 | 2,237 | 1,322 | 800 |
| 2003 | 8,936 | 9,600 | 8,599 | 7,694 | 4,188 | 2,787 | 2,710 | 2,464 | 1,221 | 614 |
| 2004 | 9,115 | 9,334 | 8,045 | 7,392 | 4,235 | 2,703 | 2,695 | 2,635 | 1,161 | 710 |
| 2005 | 9,091 | 8,897 | 8,124 | 7,536 | 4,092 | 2,699 | 2,532 | 2,496 | 1,144 | 706 |
| 2006 | 9,660 | 9,351 | 8,514 | 6,863 | 3,970 | 2,884 | 2,763 | 2,489 | 1,216 | 0 |
datasource: database/annual/education/community college.xls