Research Facts and Figures > Environment > East Bay Waste Diversion Rates
East Bay Waste Diversion Rates
| 2002 | 2003 | 2004 | |
| Alameda | 64% | 64% | 68% |
| Alameda Unin. | 63% | 57% | 60% |
| Berkeley | 47% | 52% | 57% |
| Danville | 55% | 62% | 56% |
| Dublin | 51% | 50% | 50% |
| Emeryville | 54% | 64% | 66% |
| Fremont | 63% | 62% | 66% |
| Hayward | 49% | 51% | 60% |
| Livermore | 55% | 61% | 65% |
| Newark | 50% | 56% | 61% |
| Oakland | 50% | 53% | 55% |
| Piedmont | 63% | 64% | 65% |
| Pittsburg | 59% | 53% | 64% |
| Pleasanton | 48% | 48% | 52% |
| San Leandro | 55% | 62% | 60% |
| Union City | 61% | 57% | 58% |
datasource: database/annual/environment/wastediversionrates.xls