Research Facts and Figures > Education & Research > Educational Attainment by City

Educational Attainment by City

Alameda County Educational Attainment by City, 2006

Less than 9th grade 9th to 12th grade, no diploma High School Some College Associate Degree Bachelor's Degree Grad. or Professional Degree High school graduate or higher Bachelor's Degree or higher
Alameda 2.8% 5.9% 16.9% 22.5% 7.8% 28.5% 15.6% 91.3% 44.0%
Albany* 2.0% 4.2% 10.9% 13.9% 5.0% 30.0% 34.0% 93.8% 64.0%
Berkeley 4.5% 2.3% 8.4% 12.6% 5.5% 30.9% 35.7% 93.2% 66.7%
Dublin* 2.9% 10.8% 20.7% 25.0% 7.7% 23.8% 9.1% 86.3% 32.9%
Emeryville* 2.6% 7.7% 11.4% 20.0% 4.7% 28.1% 25.4% 89.7% 53.5%
Fremont 4.1% 3.6% 20.3% 17.3% 7.2% 27.0% 20.5% 92.3% 47.6%
Hayward 11.5% 10.1% 34.7% 14.6% 6.7% 17.1% 5.3% 78.4% 22.4%
Livermore 3.8% 4.0% 23.4% 24.7% 10.5% 23.3% 10.3% 92.2% 33.6%
Newark* 9.8% 10.9% 23.3% 24.6% 7.2% 17.1% 7.1% 79.2% 24.2%
Oakland 13.5% 10.1% 20.5% 16.2% 7.0% 18.0% 14.8% 76.4% 32.8%
Piedmont* 0.8% 1.0% 3.9% 11.5% 4.8% 36.8% 41.1% 98.1% 77.8%
Pleasanton 1.2% 2.0% 20.9% 15.6% 6.5% 32.6% 21.2% 96.8% 53.8%
San Leandro 4.8% 9.6% 28.6% 17.5% 8.6% 21.8% 9.1% 85.6% 30.9%
Union City 10.5% 6.6% 27.9% 12.9% 7.2% 24.5% 10.4% 82.9% 34.9%

Contra Costa County Educational Attainment by City, 2006

Less than 9th grade 9th to 12th grade, no diploma High School Some College Associate Degree Bachelor's Degree Grad. or Professional Degree High school graduate or higher Bachelor's degree or higher
Antioch 5.4% 9.6% 25.6% 30.4% 8.0% 16.3% 4.7% 84.9% 21.0%
Brentwood* 7.6% 9.5% 25.4% 28.7% 7.9% 15.2% 5.8% 82.9% 20.9%
Oakley* 4.7% 10.5% 30.4% 32.4% 8.3% 10.6% 3.1% 84.8% 13.7%
Pittsburg* 10.5% 13.8% 25.9% 27.8% 7.3% 11.4% 3.3% 75.7% 14.7%
Pleasant Hill* 2.0% 4.9% 17.5% 24.1% 9.1% 29.3% 13.1% 93.1% 42.5%
Richmond 9.9% 10.2% 22.9% 24.1% 7.5% 16.6% 8.8% 79.8% 25.4%
San Ramon* 1.0% 2.5% 11.8% 23.8% 8.2% 35.9% 16.8% 96.5% 52.7%

datasource: database/annual/education/Educational Attainment by City.xlsx