Research Facts and Figures > Employment & Employer Data > Annual Bay Area Employment Data by MSA

Labor Force

Employment

Unemployment

Bay Area Labor Force (1990-2006)

  East Bay MSA San Francisco MSA San Jose MSA Vallejo-Fairfield MSA
1990 1,113,000 779,900 852,800 371,200
1991 1,105,300 770,900 841,000 378,100
1992 1,119,400 773,100 846,800 390,400
1993 1,120,400 775,000 847,400 395,000
1994 1,132,300 772,000 852,300 399,100
1995 1,129,900 762,500 860,700 395,500
1996 1,137,300 773,400 892,400 403,000
1997 1,162,400 792,400 929,900 415,600
1998 1,180,800 806,400 953,200 427,800
1999 1,201,300 813,300 958,600 438,200
2000 1,269,400 870,500 940,300 447,200
2001 1,287,100 862,300 939,500 455,100
2002 1,289,400 830,400 891,600 461,300
2003 1,273,500 803,000 851,000 462,200
2004 1,261,200 787,400 829,400 464,600
2005 1,259,300 782,900 825,200 467,500
2006 1,264,400 789,700 834,400 470,500
Back to Top

Bay Area Employment (1990-2006)

Back to Top

  East Bay MSA San Francisco MSA San Jose MSA Vallejo-Fairfield MSA
1990 1,068,000 754,700 818,900 355,300
1991 1,044,900 734,600 792,800 355,800
1992 1,045,300 726,300 788,400 362,100
1993 1,045,400 727,200 788,300 365,900
1994 1,062,500 728,800 798,600 372,600
1995 1,065,100 723,100 818,400 369,500
1996 1,079,800 741,300 859,600 379,200
1997 1,111,400 765,100 901,200 394,800
1998 1,134,300 781,500 922,300 409,500
1999 1,161,500 792,700 929,300 422,600
2000 1,224,000 843,000 911,100 429,700
2001 1,229,300 823,400 891,800 436,500
2002 1,207,900 777,500 816,900 436,400
2003 1,190,000 752,200 780,000 435,200
2004 1,189,200 745,100 776,000 439,800
2005 1,196,100 746,500 781,200 444,800
2006 1,209,100 758,300 797,100 449,800
Back to Top

Bay Area Unemployment Rates

Back to Top

  East Bay MSA San Francisco MSA San Jose MSA Vallejo-Fairfield MSA
1990 4.0% 3.2% 4.0% 4.3%
1991 5.5% 4.7% 5.7% 5.9%
1992 6.6% 6.1% 6.9% 7.2%
1993 6.7% 6.2% 7.0% 7.4%
1994 6.2% 5.6% 6.3% 6.6%
1995 5.7% 5.2% 4.9% 6.6%
1996 5.1% 4.2% 3.7% 5.9%
1997 4.4% 3.4% 3.1% 5.0%
1998 3.9% 3.1% 3.2% 4.3%
1999 3.3% 2.5% 3.1% 3.6%
2000 3.6% 3.2% 3.1% 3.9%
2001 4.5% 4.5% 5.1% 4.1%
2002 6.3% 6.4% 8.4% 5.4%
2003 6.6% 6.3% 8.3% 5.8%
2004 5.7% 5.4% 6.4% 5.3%
2005 5.0% 4.6% 5.3% 4.9%
2006 4.4% 4.0% 4.5% 4.4%
Back to Top

Data Source: CA Employment Development Dept., Labor Market Information

fpdb/Research/Websiteemployment.mdb