Research Facts and Figures > Employment & Employer Data > Fastest Growing Occupations
Fastest Growing Occupations
Fastest Growing Occupations 2006- 2016*Oakland-Fremont-Hayward Metropolitan Division (East Bay)
Average Annual Employment
| Occupational Title | 2006 | 2016 | % Change |
Median Hourly Wage | Education and Training Levels |
| Veterinary Technologists and Technicians | 680 | 1,310 | 92.6 | $19.56 | 6 |
| Veterinarians | 400 | 740 | 85.0 | $48.75 | 1 |
| Veterinary Assistants and Laboratory Animal Caretakers | 440 | 690 | 56.8 | $11.31 | 11 |
| Personal and Home Care Aides | 16,650 | 25,190 | 51.3 | $11.76 | 11 |
| Home Health Aides | 3,960 | 5,500 | 38.9 | $10.51 | 11 |
| Service Station Attendants | 540 | 750 | 38.9 | $9.76 | 11 |
| Multi-Media Artists and Animators | 930 | 1,260 | 35.5 | $32.36 | 5 |
| Pharmacy Technicians | 1,560 | 2,100 | 34.6 | $18.27 | 10 |
| Advertising Sales Agents | 820 | 1,090 | 32.9 | $25.18 | 10 |
| Computer Software Engineers, Applications | 7,890 | 10,460 | 32.6 | $46.32 | 5 |
| Network Systems and Data Communications Analysts | 3,460 | 4,580 | 32.4 | $36.87 | 5 |
| Public Relations Managers | 470 | 620 | 31.9 | $44.62 | 4 |
| Biomedical Engineers | 420 | 550 | 31.0 | $42.72 | 5 |
| Industrial Engineers | 1,380 | 1,780 | 29.0 | $43.24 | 5 |
| Biochemists and Biophysicists | 420 | 540 | 28.6 | $40.41 | 2 |
| Public Relations Specialists | 2,130 | 2,710 | 27.2 | $29.14 | 5 |
| Substance Abuse and Behavioral Disorder Counselors | 710 | 900 | 26.8 | $15.81 | 3 |
| Manicurists and Pedicurists | 940 | 1,190 | 26.6 | $10.79 | 7 |
| Industrial Engineering Technicians | 460 | 580 | 26.1 | $31.01 | 6 |
| Demonstrators and Product Promoters | 1,210 | 1,520 | 25.6 | $12.65 | 10 |
| Natural Sciences Managers | 690 | 860 | 24.6 | $62.11 | 4 |
| Medical Scientists, Except Epidemiologists | 1,550 | 1,930 | 24.5 | $38.03 | 2 |
| Environmental Engineers | 670 | 830 | 23.9 | $38.02 | 5 |
| Biological Technicians | 720 | 890 | 23.6 | $22.63 | 6 |
| Photographers | 730 | 900 | 23.3 | $15.41 | 9 |
| Marriage and Family Therapists | 440 | 540 | 22.7 | $20.86 | 3 |
| Education Teachers, Postsecondary | 490 | 600 | 22.4 | [2] | 2 |
| Pharmacists | 1,490 | 1,820 | 22.1 | $57.35 | 1 |
| Art, Drama, and Music Teachers, Postsecondary | 740 | 900 | 21.6 | [2] | 3 |
| Meat, Poultry, and Fish Cutters and Trimmers | 620 | 750 | 21.0 | $11.99 | 11 |
| Health Specialties Teachers, Postsecondary | 630 | 760 | 20.6 | [2] | 3 |
| Graduate Teaching Assistants | 3,780 | 4,550 | 20.4 | [2] | 5 |
| Nursing Instructors and Teachers, Postsecondary | 540 | 650 | 20.4 | [2] | 3 |
| English Language and Literature Teachers, Postsecondary | 690 | 830 | 20.3 | [2] | 3 |
| Cost Estimators | 2,270 | 2,730 | 20.3 | $33.83 | 5 |
| Social and Human Service Assistants | 2,940 | 3,530 | 20.1 | $20.16 | 10 |
| Petroleum Pump System Operators, Refinery Operators, and Gaugers | 1,550 | 1,860 | 20.0 | $29.91 | 9 |
| Merchandise Displayers and Window Trimmers | 750 | 900 | 20.0 | $14.84 | 10 |
| Mathematical Science Teachers, Postsecondary | 500 | 600 | 20.0 | [2] | 3 |
| Combined Food Preparation and Serving Workers, Including Fast Food | 13,920 | 16,670 | 19.8 | $8.73 | 11 |
| Respiratory Therapists | 660 | 790 | 19.7 | $32.55 | 6 |
| Vocational Education Teachers, Postsecondary | 1,110 | 1,320 | 18.9 | $31.35 | 7 |
| Cleaners of Vehicles and Equipment | 3,180 | 3,780 | 18.9 | $9.14 | 11 |
| Writers and Authors | 850 | 1,010 | 18.8 | $31.58 | 5 |
| Chemical Technicians | 810 | 960 | 18.5 | $20.21 | 6 |
| Mental Health and Substance Abuse Social Workers | 540 | 640 | 18.5 | $20.20 | 3 |
| Business Teachers, Postsecondary | 550 | 650 | 18.2 | [2] | 3 |
| Medical Assistants | 3,830 | 4,520 | 18.0 | $16.48 | 10 |
| Chemists | 1,400 | 1,650 | 17.9 | $32.67 | 5 |
| Registered Nurses | 17,220 | 20,260 | 17.7 | $45.03 | 6 |
| Education & Training Levels: |
| 1 - First Professional Degree |
| 2 - Doctoral Degree |
| 3 - Master's Degree |
| 4 - Bachelor's Degree or Higher and Some Work Experience |
| 5 - Bachelor's Degree |
| 6 - Associate Degree |
| 7 - Post-Secondary Vocational Education |
| 8 - Work Experience in a Related Occupation |
| 9 - Long-Term On-the-Job Training |
| 10 - Moderate-Term On-the-Job Training |
| 11 - Short-Term On-the-Job Training |
SOURCE: California Economic Development Department - Projections of Employment by Industry and Occupation
Occupational Guide - Keyword Search