Research Facts and Figures > Employment & Employer Data > Largest Private Companies in the East Bay
Largest Private Companies in the East Bay
This list was taken from the San Francisco Business Times - 25 Largest Private Companies in the East Bay
2010.
| Rank | Company | City | FY2009 Companywide Revenue |
| 1 | 24 Hour Fitness Worldwide Inc. | San Ramon | $1,250,000,000 |
| 2 | Clif Bar & Co. | Berkeley | $245,000,000 |
| 3 | OSIsoft Inc. | San Leandro | $175,486,000 |
| 4 | TriNet Group Inc. | San Leandro | $164,723,000 |
| 5 | Pandigital Inc. | Dublin | $156,288,179 |
| 6 | FrontRange Solutions Inc. | Pleasanton | $138,200,000 |
| 7 | Top Grade Construction Inc. | Livermore | $125,258,888 |
| 8 | Bay Cities Paving & Grading Inc. | Concord | $119,149,721 |
| 9 | O.C. Jones & Sons Inc. | Berkeley | $116,172,000 |
| 10 | James E. Roberts - Obayashi Corp. | Danville | $92,700,377 |
| 11 | McGuire and Hester | Oakland | $92,000,000 |
| 12 | TriNet Communications Inc. | Livermore | $80,929,854 |
| 13 | Pacific Eagle Holdings Corp. | San Ramon | $74,448,918 |
| 14 | S&S Supplies and Solutions | Martinez | $64,541,299 |
| 15 | CornerStone Staffing Solutions Inc. | Pleasanton | $58,875,904 |
| 16 | Toyota Material Handling Northern California Inc. | Hayward | $54,000,000 |
| 17 | D.W. Morgan Co. LLC | Pleasanton | $50,000,000 |
| 18 | Pandora Media Inc. | Oakland | $50,000,000 |
| 19 | Hartmann Studios Inc. | Richmond | $47,229,792 |
| 20 | Siebert Brandford Shank & Co. LLC | Oakland | $45,391,381 |
| 21 | Lloyd A. Wise Co. | Oakland | $45,217,874 |
| 22 | Engineering/Remediation Resources Group Inc. | Martinez | $39,749,045 |
| 23 | Dowd and Guild Inc. | San Ramon | $33,000,000 |
| 24 | PsPrint LLC | Oakland | $29,392,112 |
| 25 | Red Top Electric Co. | Livermore | $28,672,000 |
To download a PDF copy of the list (including additional business descriptions), click here.