Research Facts and Figures > Education & Research > Percent of 12th Grade Grads Completing UC Courses by County

Percent of 12th Grade Grads Completing UC Courses by County

Percent of 12th Grade Graduates Completing Courses Required for CSU and/or UC Entrance by County

Percent of 12th Grade Graduates Completing Courses Required for CSU and/or UC Entrance by County

Alameda Contra Costa San Francisco Santa Clara California
1999-00 38.4% 43.4% 65.3% 43.7% 35.6%
2000-01 40.3% 41.7% 53.4% 47.5% 34.8%
2001-02 42.3% 41.6% 57.5% 43.2% 35.6%
2002-03 42.6% 42.4% 52.4% 45.1% 34.6%
2003-04 41.2% 39.9% 52.6% 46.0% 33.6%
2004-05 42.3% 39.0% 55.8% 44.9% 33.8%
2005-06 43.0% 37.3% 53.7% 45.5% 35.2%
2006-07 46.8% 39.8% 56.1% 48.4% 35.9%

datasource: database/annual/education/23% grads eligible for uc-csu.xls