Research Facts and Figures > Economic Data > Personal Income - Counties
Personal Income - Counties

Personal income (millions of dollars) |
| County | 2003 | 2004 | 2005 | Percent change 2004-2005 % Chg |
| Alameda | 56,424 | 59,180 | 62,332 | 5.3% |
| Contra Costa | 44,177 | 47,336 | 49,475 | 4.5% |
| Marin | 16,341 | 17,917 | 18,751 | 4.7% |
| Napa | 5,056 | 5,405 | 5,787 | 7.1% |
| San Francisco | 40,886 | 43,325 | 46,398 | 7.1% |
| San Mateo | 36,467 | 39,626 | 41,518 | 4.8% |
| Santa Clara | 78,152 | 82,287 | 87,154 | 5.9% |
| Solano | 12,411 | 13,048 | 13,759 | 5.4% |
| Sonoma | 17,253 | 17,985 | 18,890 | 5.0% |
data from database/annual/economy/Personal&Per capita income2003-2005.xls