Research Facts and Figures > Population > Population by County Component Change

Population by County Component Change

datasource  fpdb\Annual\Population.mdb BayArea Co Components of Chg % Table    CA Dept of Finance

spreadsheet source database\Annual\Demograhics\PopulationbyCounty&MSA2007.xls

County Component Change Graph

 

Year Bay Area Counties Alameda Contra Costa Marin Napa San Francisco San Mateo Santa Clara Solano Sonoma
2007 Births 2007 20,906 13,584 2,625 1,760 8,683 9,667 26,347 5,909 5,874
2007 Deaths 2007 9,384 6,836 1,787 1,266 6,105 4,626 8,454 2,668 3,836
2007 Natural Increase 2007 11,522 6,748 838 494 2,578 5,041 17,893 3,241 2,038
2007 Net Migration 2007 5,239 6,441 1,472 874 8,749 3,152 12,011 -1,086 2,381
2007 Net Immigration 2007 10,033 4,168 534 615 9,192 4,820 12,867 1,637 1,226
2007 Net Domestic Migration 2007 -4,794 2,273 938 259 -443 -1,668 -856 -2,723 1,155
2006 Births 2006 20,965 13,323 2,739 1,724 8,384 9,935 26,638 5,792 5,763
2006 Deaths 2006 9,349 6,810 1,781 1,262 6,082 4,609 8,422 2,658 3,822
2006 Natural Increase 2006 11,616 6,513 958 462 2,302 5,326 18,216 3,134 1,941
2006 Net Migration 2006 1,119 2,944 863 891 4,177 -1,078 8,575 -499 -473
2006 Net Immigration 2006 9,224 3,872 473 583 8,557 4,365 11,526 1,506 1,137
2006 Net Domestic Migration 2006 -8,105 -928 390 308 -4,380 -5,443 -2,951 -2,005 -1,610
2005 Births 2005 20,730 13,218 2,782 1,594 8,521 9,952 26,337 5,617 5,743
2005 Deaths 2005 9,436 6,746 1,769 1,268 5,941 4,586 8,570 2,802 3,629
2005 Natural Increase 2005 11,294 6,472 1,013 326 2,580 5,366 17,767 2,815 2,114
2005 Net Migration 2005 -7,280 3,232 463 825 863 -2,456 -1,535 -1,209 -1,284
2005 Net Immigration 2005 10,279 4,018 608 503 9,289 4,623 12,076 1,822 1,128
2005 Net Domestic Migration 2005 -17,559 -786 -145 322 -8,426 -7,079 -13,611 -3,031 -2,412
2004 Births 2004 21,261 13,193 2,823 1,639 8,526 9,994 26,790 5,739 5,903
2004 Deaths 2004 9,441 6,877 1,798 1,274 6,142 4,654 8,505 2,684 3,859
2004 Natural Increase 2004 11,820 6,316 1,025 365 2,384 5,340 18,285 3,055 2,044
2004 Net Migration 2004 -7,419 5,420 -1,051 684 189 -3,011 -3,453 -240 1,009
2004 Net Immigration 2004 11,380 4,541 487 635 9,099 4,635 13,282 2,056 1,423
2004 Net Domestic Migration 2004 -18,799 879 -1,538 49 -8,910 -7,646 -16,735 -2,296 -414
2003 Births 2003 21,781 13,234 2,782 1,646 8,645 10,192 27,159 5,841 5,793
2003 Deaths 2003 9,624 6,834 1,806 1,279 6,143 4,747 8,709 2,691 3,792
2003 Natural Increase 2003 12,157 6,400 976 367 2,502 5,445 18,450 3,150 2,001
2003 Net Migration 2003 -7,521 6,523 -417 1,342 -1,103 -3,945 -7,784 92 908
2003 Net Immigration 2003 10,885 4,424 617 513 10,678 4,701 14,993 1,885 1,287
2003 Net Domestic Migration 2003 -18,406 2,099 -1,034 829 -11,781 -8,646 -22,777 -1,793 -379
2002 Births 2002 21,837 13,275 2,843 1,576 8,185 10,222 26,850 5,834 5,697
2002 Deaths 2002 9,490 7,093 1,897 1,275 6,378 4,638 8,553 2,547 3,914
2002 Natural Increase 2002 12,347 6,182 946 301 1,807 5,584 18,297 3,287 1,783
2002 Net Migration 2002 -1,759 5,177 -268 1,765 2,931 -4,005 -6,596 2,090 -21
2002 Net Immigration 2002 11,704 4,394 785 438 11,674 6,201 15,553 2,035 1,410
2002 Net Domestic Migration 2002 -13,463 783 -1,053 1,327 -8,743 -10,206 -22,149 55 -1,431
2001 Births 2001 22,264 13,195 2,862 1,575 8,586 10,376 27,659 5,863 5,629
2001 Deaths 2001 10,015 6,702 1,834 1,323 6,553 4,831 8,876 2,546 3,919
2001 Natural Increase 2001 12,249 6,493 1,028 252 2,033 5,545 18,783 3,317 1,710
2001 Net Migration 2001 12,100 13,143 288 1,644 4,373 -2,585 -1,733 5,653 4,421
2001 Net Immigration 2001 14,355 5,311 1,026 623 11,354 7,919 23,574 2,383 1,703
2001 Net Domestic Migration 2001 -2,255 7,832 -738 1,021 -6,981 -10,504 -25,307 3,270 2,718
2000 Births 2000 21,327 12,824 2,719 1,438 8,293 10,243 26,676 5,615 5,547
2000 Deaths 2000 9,658 6,517 1,810 1,237 6,364 4,716 8,864 2,412 3,774
2000 Natural Increase 2000 11,669 6,307 909 201 1,929 5,527 17,812 3,203 1,773
2000 Net Migration 2000 17,938 12,664 2,336 1,973 12,772 4,377 9,598 5,327 6,219
2000 Net Immigration 2000 10,444 4,281 681 563 9,182 6,269 14,666 1,548 1,769
2000 Net Domestic Migration 2000 7,494 8,383 1,655 1,410 3,590 -1,892 -5,068 3,779 4,450
source database\Annual\Demographics\Population\PopulationByCounty&MSA2007.xls