Research Facts and Figures > Education & Research > Student to Teacher Ratios by County

Student to Teacher Ratios by County

Bay Area Student-Teacher Ratios by County, 1992-2006

Alameda Contra Costa Marin San Francisco San Mateo Santa Clara
2006 19.0 19.7 15.8 15.6 18.3 19.9
2005 20.1 20.0 15.5 16.3 18.4 20.1
2004 19.7 20.1 16.1 17.1 18.5 19.9
2003 19.5 19.9 15.7 17.4 17.8 19.6
2002 19.5 19.8 15.7 17.4 17.8 19.6
2001 19.1 19.3 15.5 18.6 17.7 19.2
2000 19.1 19.7 15.6 20.3 18.1 19.5
1999 19.7 19.8 15.7 15.6 18.6 19.9
1998 20.2 19.7 16.1 17.4 18.4 20.1
1997 20.0 20.2 16.8 16.1 18.9 20.6
1996 21.3 21.4 17.4 15.9 20.4 22.2
1995 22.2 22.6 17.9 18.7 21.7 22.8
1994 22.3 22.6 18.1 20.2 21.5 22.8
1993 22.1 22.5 18.7 21.6 21.4 22.7
1992 22.2 22.7 19.1 17.9 21.6 22.8

datasource: database/annual/education/Student-Teacher Ratio.xlsx