Research Facts and Figures > Environment > Water Consumption by Sector, East Bay Municipal Utility District Customers
Water Consumption by Sector, East Bay MUD Customers
| Water Consumption (MGD) | |||
| Year | Single Family Residential | Commercial | Industrial |
| 1975 | 80.0 | 16.63 | 47.18 |
| 1976 | 86.3 | 17.02 | 48.64 |
| 1977 | 40.5 | 10.83 | 35.29 |
| 1978 | 63.4 | 12.15 | 35.23 |
| 1979 | 70.7 | 13.16 | 34.88 |
| 1980 | 75.0 | 14.64 | 33.86 |
| 1981 | 79.4 | 15.20 | 32.55 |
| 1982 | 76.9 | 14.71 | 28.78 |
| 1983 | 79.8 | 15.54 | 32.36 |
| 1984 | 87.9 | 16.94 | 37.68 |
| 1985 | 87.7 | 18.02 | 36.08 |
| 1986 | 89.2 | 18.07 | 35.10 |
| 1987 | 85.0 | 17.46 | 31.95 |
| 1988 | 70.1 | 15.61 | 28.24 |
| 1989 | 74.7 | 16.05 | 34.64 |
| 1990 | 77.0 | 15.24 | 27.98 |
| 1991 | 67.4 | 14.10 | 27.24 |
| 1992 | 71.5 | 14.20 | 26.98 |
| 1993 | 77.7 | 15.11 | 27.64 |
| 1994 | 80.7 | 15.42 | 26.49 |
| 1995 | 80.9 | 15.63 | 26.71 |
| 1996 | 84.6 | 16.33 | 27.10 |
| 1997 | 89.6 | 16.77 | 25.33 |
| 1998 | 81.9 | 16.21 | 25.96 |
| 1999 | 88.8 | 16.50 | 22.46 |
| 2000 | 91.2 | 17.37 | 22.87 |
| 2001 | 93.2 | 17.05 | 23.41 |
| 2002 | 94.4 | 16.54 | 21.98 |
| 2003 | 92.5 | 16.32 | 23.63 |
| 2004 | 95.7 | 16.42 | 24.25 |
datsource: database/annual/environment/newfolder/waterconsumption...xls